2024 Demographics
Households/Income Data for Zip Code: 33132
Jump to:
Households
Zip Code: 33132
11,219
Households
County: Miami-Dade
981,728 Households
State: Florida
9,019,295 Households
Percent Household Change: 2020 to 2024
Zip Code: 33132
12.81%
County: Miami-Dade
1.48%
State: Florida
5.75%
Families
Zip Code: 33132
3,292
Families
County: Miami-Dade
677,871 Families
State: Florida
5,909,039 Families
Percent Family Change: 2020 to 2024
Zip Code: 33132
-9.78%
County: Miami-Dade
1.31%
State: Florida
6.06%
Households by Number of People in Household | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 5,325 | 47.46% | 240,987 | 24.55% | 2,473,688 | 27.43% |
2-Person | 3,762 | 33.53% | 274,911 | 28.00% | 3,190,637 | 35.38% |
3-Person | 1,157 | 10.31% | 183,184 | 18.66% | 1,386,574 | 15.37% |
4-Person | 617 | 5.50% | 153,285 | 15.61% | 1,107,467 | 12.28% |
5-Person | 229 | 2.04% | 74,549 | 7.59% | 514,492 | 5.70% |
6-Person | 85 | 0.76% | 32,347 | 3.29% | 212,353 | 2.35% |
7+ Person | 44 | 0.39% | 22,465 | 2.29% | 134,084 | 1.49% |
Average Household Size
Zip Code: 33132
1.99
Persons
County: Miami-Dade
2.73 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33132
947
Households
(8.44% of Households)
(8.44% of Households)
County: Miami-Dade
267,172 Households
(27.21% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Households by Income | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 964 | 8.59% | 109,220 | 11.13% | 806,989 | 8.95% |
$15,000 - $24,999 | 500 | 4.46% | 85,034 | 8.66% | 680,828 | 7.55% |
$25,000 - $34,999 | 469 | 4.18% | 82,570 | 8.41% | 743,272 | 8.24% |
$35,000 - $49,999 | 859 | 7.66% | 114,757 | 11.69% | 1,083,874 | 12.02% |
$50,000 - $74,999 | 1,941 | 17.30% | 161,016 | 16.40% | 1,553,489 | 17.22% |
$75,000 - $99,999 | 1,299 | 11.58% | 118,502 | 12.07% | 1,156,077 | 12.82% |
$100,000 - $124,999 | 1,157 | 10.31% | 86,703 | 8.83% | 866,519 | 9.61% |
$125,000 - $149,999 | 1,194 | 10.64% | 59,270 | 6.04% | 611,829 | 6.78% |
$150,000 - $199,999 | 1,374 | 12.25% | 64,053 | 6.52% | 635,561 | 7.05% |
$200,000 - $249,999 | 518 | 4.62% | 35,513 | 3.62% | 325,140 | 3.60% |
$250,000 - $499,999 | 650 | 5.79% | 40,220 | 4.10% | 355,546 | 3.94% |
$500,000+ | 294 | 2.62% | 24,870 | 2.53% | 200,171 | 2.22% |
Average Household Income
Zip Code: 33132
$119,879
County: Miami-Dade
$96,977
State: Florida
$98,338
Median Household Income
Zip Code: 33132
$91,869
County: Miami-Dade
$65,415
State: Florida
$69,226
Average Household Income by Race/Ethnicity | Zip Code: 33132 | County: Miami-Dade | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $119,879 | $96,977 | $98,338 |
White | $113,835 | $94,305 | $93,953 |
Black/African American | $98,761 | $64,477 | $67,444 |
American Indian/Alaskan Native | $76,250 | $73,076 | $78,781 |
Asian | $108,189 | $96,147 | $107,653 |
Native Hawaiian/Pacific Islander | $0 | $79,291 | $85,777 |
Some Other Race | $107,575 | $76,602 | $73,813 |
2+ Races | $99,493 | $88,794 | $87,601 |
Hispanic/Latino | $114,655 | $83,933 | $76,815 |
Non-Hispanic/Latino | $123,972 | $126,155 | $104,804 |
Median Household Income by Race/Ethnicity | Zip Code: 33132 | County: Miami-Dade | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $91,869 | $65,415 | $69,226 |
White | $90,122 | $68,754 | $73,682 |
Black/African American | $74,609 | $47,776 | $52,040 |
American Indian/Alaskan Native | $38,750 | $46,962 | $59,286 |
Asian | $100,431 | $69,682 | $88,417 |
Native Hawaiian/Pacific Islander | $0 | $48,286 | $65,431 |
Some Other Race | $100,393 | $60,757 | $58,247 |
2+ Races | $91,639 | $70,178 | $69,908 |
Hispanic/Latino | $87,457 | $63,620 | $63,458 |
Non-Hispanic/Latino | $95,439 | $69,873 | $71,098 |
Families Below Poverty
Zip Code: 33132
218
Families
(6.62% of Families)
(6.62% of Families)
County: Miami-Dade
81,281 Families
(11.99% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33132
98
Families
(2.98% of Families)
(2.98% of Families)
County: Miami-Dade
48,172 Families
(7.11% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.