Households With Own Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households With Own Children
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
6,330
267,172
Households
17.46
27.21
Percent
9 - 1,268
1,268 - 2,751
2,751 - 4,307
4,307 - 6,443
6,443 - 9,744
Households
8.44 - 16.62
16.62 - 24.86
24.86 - 31.36
31.36 - 37.63
37.63 - 56.25
Percent
2,096,636
Households
23.25
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 267,172 | 27.21% | ||
Monroe | 6,330 | 17.46% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 3,441 | 22.16% | ||
33012 | 5,715 | 23.75% | ||
33013 | 2,033 | 21.62% | ||
33014 | 4,694 | 30.91% | ||
33015 | 7,542 | 34.01% | ||
33016 | 4,947 | 32.44% | ||
33018 | 6,443 | 36.64% | ||
33030 | 4,788 | 44.74% | ||
33031 | 637 | 29.95% | ||
33032 | 8,823 | 46.85% | ||
33033 | 9,385 | 45.15% | ||
33034 | 3,088 | 42.32% | ||
33035 | 2,970 | 47.16% | ||
33036 | 205 | 11.33% | ||
33037 | 1,013 | 16.07% | ||
33039 | 9 | 56.25% | ||
33040 | 3,056 | 20.76% | ||
33042 | 515 | 16.62% | ||
33043 | 416 | 19.36% | ||
33050 | 721 | 14.82% | ||
33054 | 2,575 | 26.62% | ||
33055 | 3,036 | 24.86% | ||
33056 | 3,266 | 28.72% | ||
33070 | 393 | 13.92% | ||
33109 | 37 | 12.46% | ||
33122 | 275 | 28.23% | ||
33125 | 4,216 | 20.75% | ||
33126 | 4,096 | 21.73% | ||
33127 | 2,518 | 25.50% | ||
33128 | 795 | 18.56% | ||
33129 | 1,199 | 16.35% | ||
33130 | 2,248 | 12.76% | ||
33131 | 2,077 | 13.05% | ||
33132 | 947 | 8.44% | ||
33133 | 3,246 | 21.95% | ||
33134 | 3,981 | 23.97% | ||
33135 | 2,751 | 18.37% | ||
33136 | 1,524 | 20.47% | ||
33137 | 2,321 | 16.06% | ||
33138 | 2,630 | 22.03% | ||
33139 | 2,193 | 10.53% | ||
33140 | 1,955 | 21.62% | ||
33141 | 3,546 | 20.81% | ||
33142 | 4,912 | 25.55% | ||
33143 | 3,465 | 22.93% | ||
33144 | 2,140 | 23.98% | ||
33145 | 2,624 | 22.76% | ||
33146 | 1,268 | 24.76% | ||
33147 | 4,307 | 27.22% | ||
33149 | 2,460 | 46.56% | ||
33150 | 2,929 | 28.82% | ||
33154 | 1,930 | 29.99% | ||
33155 | 4,027 | 25.53% | ||
33156 | 3,525 | 27.83% | ||
33157 | 7,768 | 33.58% | ||
33158 | 821 | 37.63% | ||
33160 | 3,767 | 18.12% | ||
33161 | 5,188 | 29.34% | ||
33162 | 3,862 | 27.94% | ||
33165 | 4,054 | 23.71% | ||
33166 | 2,492 | 23.40% | ||
33167 | 1,900 | 30.95% | ||
33168 | 1,627 | 24.63% | ||
33169 | 4,582 | 32.34% | ||
33170 | 1,740 | 37.12% | ||
33172 | 4,256 | 26.10% | ||
33173 | 3,807 | 28.89% | ||
33174 | 2,193 | 21.31% | ||
33175 | 3,901 | 23.47% | ||
33176 | 4,808 | 25.85% | ||
33177 | 5,377 | 33.03% | ||
33178 | 9,744 | 44.85% | ||
33179 | 4,731 | 24.83% | ||
33180 | 3,311 | 21.13% | ||
33181 | 2,246 | 23.74% | ||
33182 | 1,141 | 28.72% | ||
33183 | 3,302 | 26.18% | ||
33184 | 1,536 | 22.99% | ||
33185 | 3,108 | 36.94% | ||
33186 | 7,559 | 31.36% | ||
33187 | 2,070 | 36.39% | ||
33189 | 3,015 | 33.17% | ||
33190 | 2,271 | 46.13% | ||
33193 | 4,668 | 30.69% | ||
33194 | 647 | 41.69% | ||
33196 | 6,149 | 36.20% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 2,096,636 | 23.25% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.