Employed Civilian 16+ by Occupation: Computer/Mathematical
0.00 - 1.13
1.13 - 2.06
2.06 - 3.14
3.14 - 4.76
4.76 - 10.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 206 | 0.98% | ||
33012 | 407 | 1.28% | ||
33013 | 91 | 0.58% | ||
33014 | 380 | 1.74% | ||
33015 | 858 | 2.42% | ||
33016 | 405 | 1.72% | ||
33018 | 779 | 2.36% | ||
33030 | 174 | 1.01% | ||
33031 | 33 | 1.04% | ||
33032 | 462 | 1.46% | ||
33033 | 577 | 1.75% | ||
33034 | 80 | 0.92% | ||
33035 | 138 | 1.33% | ||
33036 | 11 | 0.60% | ||
33037 | 48 | 0.74% | ||
33039 | 1 | 10.00% | ||
33040 | 204 | 1.02% | ||
33042 | 69 | 1.89% | ||
33043 | 54 | 2.43% | ||
33050 | 20 | 0.33% | ||
33054 | 46 | 0.39% | ||
33055 | 143 | 0.75% | ||
33056 | 112 | 0.70% | ||
33070 | 35 | 1.02% | ||
33109 | 0 | 0.00% | ||
33122 | 54 | 4.76% | ||
33125 | 320 | 1.26% | ||
33126 | 684 | 2.56% | ||
33127 | 142 | 1.26% | ||
33128 | 117 | 2.57% | ||
33129 | 422 | 4.62% | ||
33130 | 586 | 2.76% | ||
33131 | 620 | 3.02% | ||
33132 | 413 | 3.23% | ||
33133 | 294 | 1.59% | ||
33134 | 380 | 1.82% | ||
33135 | 226 | 1.25% | ||
33136 | 172 | 2.19% | ||
33137 | 359 | 1.97% | ||
33138 | 257 | 1.76% | ||
33139 | 736 | 3.52% | ||
33140 | 386 | 3.76% | ||
33141 | 490 | 2.33% | ||
33142 | 78 | 0.34% | ||
33143 | 676 | 3.73% | ||
33144 | 323 | 2.49% | ||
33145 | 240 | 1.55% | ||
33146 | 246 | 3.48% | ||
33147 | 251 | 1.23% | ||
33149 | 112 | 1.71% | ||
33150 | 65 | 0.55% | ||
33154 | 213 | 2.91% | ||
33155 | 630 | 2.71% | ||
33156 | 563 | 3.24% | ||
33157 | 545 | 1.59% | ||
33158 | 105 | 3.55% | ||
33160 | 487 | 2.37% | ||
33161 | 293 | 1.13% | ||
33162 | 240 | 1.11% | ||
33165 | 422 | 1.56% | ||
33166 | 459 | 3.01% | ||
33167 | 21 | 0.23% | ||
33168 | 116 | 1.05% | ||
33169 | 334 | 1.59% | ||
33170 | 31 | 0.42% | ||
33172 | 994 | 4.05% | ||
33173 | 519 | 2.80% | ||
33174 | 256 | 1.64% | ||
33175 | 747 | 2.79% | ||
33176 | 671 | 2.57% | ||
33177 | 385 | 1.46% | ||
33178 | 1,065 | 2.92% | ||
33179 | 410 | 1.62% | ||
33180 | 415 | 2.48% | ||
33181 | 270 | 2.22% | ||
33182 | 274 | 3.90% | ||
33183 | 367 | 2.06% | ||
33184 | 280 | 2.56% | ||
33185 | 482 | 3.14% | ||
33186 | 1,315 | 3.66% | ||
33187 | 248 | 2.41% | ||
33189 | 211 | 1.59% | ||
33190 | 257 | 3.34% | ||
33193 | 452 | 1.80% | ||
33194 | 93 | 3.04% | ||
33196 | 853 | 3.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.