Employed Civilian 16+ by Industry: Wholesale Trade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Wholesale Trade
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
728
44,628
Persons
1.65
3.24
Percent
0 - 240
240 - 558
558 - 908
908 - 1,779
1,779 - 2,945
Persons
0.00 - 1.52
1.52 - 2.84
2.84 - 4.23
4.23 - 5.72
5.72 - 8.08
Percent
262,484
Persons
2.47
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 44,628 | 3.24% | ||
Monroe | 728 | 1.65% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 676 | 3.22% | ||
33012 | 1,420 | 4.46% | ||
33013 | 767 | 4.92% | ||
33014 | 887 | 4.05% | ||
33015 | 1,292 | 3.65% | ||
33016 | 1,159 | 4.92% | ||
33018 | 1,779 | 5.40% | ||
33030 | 292 | 1.69% | ||
33031 | 109 | 3.45% | ||
33032 | 521 | 1.65% | ||
33033 | 715 | 2.16% | ||
33034 | 93 | 1.06% | ||
33035 | 537 | 5.16% | ||
33036 | 42 | 2.28% | ||
33037 | 146 | 2.25% | ||
33039 | 0 | 0.00% | ||
33040 | 216 | 1.08% | ||
33042 | 79 | 2.16% | ||
33043 | 16 | 0.72% | ||
33050 | 139 | 2.32% | ||
33054 | 383 | 3.26% | ||
33055 | 508 | 2.65% | ||
33056 | 289 | 1.81% | ||
33070 | 83 | 2.42% | ||
33109 | 0 | 0.00% | ||
33122 | 61 | 5.38% | ||
33125 | 695 | 2.75% | ||
33126 | 619 | 2.31% | ||
33127 | 145 | 1.29% | ||
33128 | 129 | 2.84% | ||
33129 | 345 | 3.78% | ||
33130 | 494 | 2.32% | ||
33131 | 520 | 2.53% | ||
33132 | 334 | 2.61% | ||
33133 | 649 | 3.51% | ||
33134 | 741 | 3.54% | ||
33135 | 341 | 1.89% | ||
33136 | 120 | 1.52% | ||
33137 | 1,042 | 5.72% | ||
33138 | 373 | 2.55% | ||
33139 | 664 | 3.17% | ||
33140 | 240 | 2.34% | ||
33141 | 439 | 2.09% | ||
33142 | 413 | 1.79% | ||
33143 | 541 | 2.99% | ||
33144 | 322 | 2.48% | ||
33145 | 463 | 2.98% | ||
33146 | 141 | 1.99% | ||
33147 | 364 | 1.78% | ||
33149 | 230 | 3.52% | ||
33150 | 227 | 1.91% | ||
33154 | 301 | 4.12% | ||
33155 | 654 | 2.81% | ||
33156 | 584 | 3.36% | ||
33157 | 747 | 2.17% | ||
33158 | 107 | 3.61% | ||
33160 | 908 | 4.42% | ||
33161 | 471 | 1.82% | ||
33162 | 316 | 1.46% | ||
33165 | 757 | 2.80% | ||
33166 | 732 | 4.80% | ||
33167 | 167 | 1.85% | ||
33168 | 131 | 1.19% | ||
33169 | 403 | 1.92% | ||
33170 | 222 | 3.01% | ||
33172 | 1,150 | 4.68% | ||
33173 | 627 | 3.38% | ||
33174 | 558 | 3.57% | ||
33175 | 1,061 | 3.96% | ||
33176 | 1,003 | 3.84% | ||
33177 | 640 | 2.44% | ||
33178 | 2,945 | 8.08% | ||
33179 | 524 | 2.07% | ||
33180 | 869 | 5.19% | ||
33181 | 229 | 1.88% | ||
33182 | 220 | 3.13% | ||
33183 | 672 | 3.77% | ||
33184 | 462 | 4.23% | ||
33185 | 796 | 5.19% | ||
33186 | 1,248 | 3.47% | ||
33187 | 194 | 1.88% | ||
33189 | 434 | 3.27% | ||
33190 | 180 | 2.34% | ||
33193 | 1,045 | 4.16% | ||
33194 | 106 | 3.46% | ||
33196 | 1,090 | 3.91% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 262,484 | 2.47% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.