Employed Civilian 16+ by Industry: Transport/Warehse/Utils
0.00 - 3.94
3.94 - 6.43
6.43 - 8.70
8.70 - 10.66
10.66 - 13.34
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 2,565 | 12.21% | ||
33012 | 2,473 | 7.76% | ||
33013 | 1,349 | 8.65% | ||
33014 | 2,415 | 11.03% | ||
33015 | 4,121 | 11.64% | ||
33016 | 2,803 | 11.89% | ||
33018 | 3,046 | 9.24% | ||
33030 | 813 | 4.71% | ||
33031 | 239 | 7.56% | ||
33032 | 2,440 | 7.72% | ||
33033 | 2,283 | 6.91% | ||
33034 | 304 | 3.48% | ||
33035 | 632 | 6.08% | ||
33036 | 91 | 4.94% | ||
33037 | 457 | 7.03% | ||
33039 | 1 | 10.00% | ||
33040 | 1,158 | 5.78% | ||
33042 | 187 | 5.12% | ||
33043 | 79 | 3.56% | ||
33050 | 319 | 5.31% | ||
33054 | 1,286 | 10.94% | ||
33055 | 1,850 | 9.64% | ||
33056 | 1,627 | 10.21% | ||
33070 | 230 | 6.70% | ||
33109 | 0 | 0.00% | ||
33122 | 118 | 10.41% | ||
33125 | 2,176 | 8.60% | ||
33126 | 3,445 | 12.88% | ||
33127 | 873 | 7.77% | ||
33128 | 238 | 5.23% | ||
33129 | 721 | 7.89% | ||
33130 | 1,850 | 8.70% | ||
33131 | 1,154 | 5.62% | ||
33132 | 858 | 6.72% | ||
33133 | 1,039 | 5.62% | ||
33134 | 1,281 | 6.13% | ||
33135 | 1,278 | 7.09% | ||
33136 | 624 | 7.93% | ||
33137 | 988 | 5.42% | ||
33138 | 907 | 6.20% | ||
33139 | 906 | 4.33% | ||
33140 | 363 | 3.53% | ||
33141 | 2,141 | 10.18% | ||
33142 | 2,348 | 10.18% | ||
33143 | 605 | 3.34% | ||
33144 | 1,476 | 11.39% | ||
33145 | 742 | 4.78% | ||
33146 | 306 | 4.33% | ||
33147 | 2,373 | 11.61% | ||
33149 | 189 | 2.89% | ||
33150 | 1,414 | 11.92% | ||
33154 | 398 | 5.44% | ||
33155 | 1,656 | 7.13% | ||
33156 | 686 | 3.94% | ||
33157 | 3,038 | 8.84% | ||
33158 | 79 | 2.67% | ||
33160 | 1,754 | 8.54% | ||
33161 | 2,401 | 9.28% | ||
33162 | 1,615 | 7.48% | ||
33165 | 2,138 | 7.91% | ||
33166 | 1,986 | 13.03% | ||
33167 | 852 | 9.45% | ||
33168 | 924 | 8.39% | ||
33169 | 2,557 | 12.21% | ||
33170 | 772 | 10.46% | ||
33172 | 3,278 | 13.34% | ||
33173 | 958 | 5.16% | ||
33174 | 1,328 | 8.49% | ||
33175 | 2,592 | 9.67% | ||
33176 | 1,949 | 7.45% | ||
33177 | 2,443 | 9.30% | ||
33178 | 4,349 | 11.93% | ||
33179 | 1,631 | 6.43% | ||
33180 | 873 | 5.21% | ||
33181 | 1,388 | 11.41% | ||
33182 | 803 | 11.44% | ||
33183 | 1,692 | 9.50% | ||
33184 | 1,094 | 10.01% | ||
33185 | 1,031 | 6.73% | ||
33186 | 2,600 | 7.24% | ||
33187 | 770 | 7.47% | ||
33189 | 1,117 | 8.43% | ||
33190 | 820 | 10.66% | ||
33193 | 2,422 | 9.64% | ||
33194 | 295 | 9.63% | ||
33196 | 2,182 | 7.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.