Employed Civilian 16+ by Industry: Public Administration
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Public Administration
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,654
46,415
Persons
3.37
6.03
Percent
0 - 295
295 - 597
597 - 968
968 - 1,407
1,407 - 1,896
Persons
0.00 - 2.00
2.00 - 3.48
3.48 - 5.12
5.12 - 7.31
7.31 - 10.82
Percent
459,203
Persons
4.32
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 46,415 | 3.37% | ||
Monroe | 2,654 | 6.03% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 280 | 1.33% | ||
33012 | 890 | 2.79% | ||
33013 | 529 | 3.39% | ||
33014 | 640 | 2.92% | ||
33015 | 968 | 2.74% | ||
33016 | 470 | 1.99% | ||
33018 | 1,267 | 3.84% | ||
33030 | 392 | 2.27% | ||
33031 | 189 | 5.98% | ||
33032 | 1,827 | 5.78% | ||
33033 | 1,896 | 5.74% | ||
33034 | 447 | 5.12% | ||
33035 | 629 | 6.05% | ||
33036 | 92 | 5.00% | ||
33037 | 295 | 4.54% | ||
33039 | 0 | 0.00% | ||
33040 | 1,325 | 6.61% | ||
33042 | 333 | 9.12% | ||
33043 | 240 | 10.82% | ||
33050 | 292 | 4.86% | ||
33054 | 348 | 2.96% | ||
33055 | 511 | 2.66% | ||
33056 | 892 | 5.60% | ||
33070 | 65 | 1.89% | ||
33109 | 0 | 0.00% | ||
33122 | 36 | 3.17% | ||
33125 | 397 | 1.57% | ||
33126 | 477 | 1.78% | ||
33127 | 503 | 4.48% | ||
33128 | 101 | 2.22% | ||
33129 | 198 | 2.17% | ||
33130 | 938 | 4.41% | ||
33131 | 523 | 2.55% | ||
33132 | 174 | 1.36% | ||
33133 | 442 | 2.39% | ||
33134 | 764 | 3.65% | ||
33135 | 391 | 2.17% | ||
33136 | 230 | 2.92% | ||
33137 | 314 | 1.72% | ||
33138 | 522 | 3.57% | ||
33139 | 405 | 1.94% | ||
33140 | 374 | 3.64% | ||
33141 | 372 | 1.77% | ||
33142 | 462 | 2.00% | ||
33143 | 619 | 3.42% | ||
33144 | 342 | 2.64% | ||
33145 | 464 | 2.99% | ||
33146 | 183 | 2.59% | ||
33147 | 860 | 4.21% | ||
33149 | 108 | 1.65% | ||
33150 | 403 | 3.40% | ||
33154 | 26 | 0.36% | ||
33155 | 864 | 3.72% | ||
33156 | 707 | 4.06% | ||
33157 | 1,331 | 3.87% | ||
33158 | 80 | 2.70% | ||
33160 | 637 | 3.10% | ||
33161 | 813 | 3.14% | ||
33162 | 875 | 4.05% | ||
33165 | 704 | 2.60% | ||
33166 | 708 | 4.64% | ||
33167 | 359 | 3.98% | ||
33168 | 518 | 4.70% | ||
33169 | 1,407 | 6.72% | ||
33170 | 515 | 6.98% | ||
33172 | 441 | 1.79% | ||
33173 | 729 | 3.93% | ||
33174 | 376 | 2.40% | ||
33175 | 917 | 3.42% | ||
33176 | 1,090 | 4.17% | ||
33177 | 812 | 3.09% | ||
33178 | 580 | 1.59% | ||
33179 | 1,084 | 4.27% | ||
33180 | 583 | 3.48% | ||
33181 | 597 | 4.91% | ||
33182 | 237 | 3.38% | ||
33183 | 653 | 3.67% | ||
33184 | 245 | 2.24% | ||
33185 | 691 | 4.51% | ||
33186 | 1,674 | 4.66% | ||
33187 | 720 | 6.99% | ||
33189 | 352 | 2.66% | ||
33190 | 562 | 7.31% | ||
33193 | 590 | 2.35% | ||
33194 | 118 | 3.85% | ||
33196 | 1,042 | 3.74% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 459,203 | 4.32% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.