Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,418
76,856
Persons
5.49
5.57
Percent
0 - 299
299 - 780
780 - 1,214
1,214 - 1,760
1,760 - 2,606
Persons
0.00 - 2.89
2.89 - 4.72
4.72 - 6.13
6.13 - 7.56
7.56 - 10.29
Percent
540,045
Persons
5.08
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 76,856 | 5.57% | ||
Monroe | 2,418 | 5.49% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 1,365 | 6.50% | ||
33012 | 1,864 | 5.85% | ||
33013 | 1,048 | 6.72% | ||
33014 | 1,181 | 5.40% | ||
33015 | 2,606 | 7.36% | ||
33016 | 1,395 | 5.92% | ||
33018 | 1,818 | 5.52% | ||
33030 | 952 | 5.51% | ||
33031 | 127 | 4.02% | ||
33032 | 1,694 | 5.36% | ||
33033 | 2,021 | 6.11% | ||
33034 | 528 | 6.04% | ||
33035 | 865 | 8.32% | ||
33036 | 103 | 5.59% | ||
33037 | 413 | 6.35% | ||
33039 | 0 | 0.00% | ||
33040 | 1,019 | 5.09% | ||
33042 | 113 | 3.09% | ||
33043 | 70 | 3.15% | ||
33050 | 453 | 7.54% | ||
33054 | 617 | 5.25% | ||
33055 | 1,550 | 8.08% | ||
33056 | 656 | 4.12% | ||
33070 | 246 | 7.17% | ||
33109 | 17 | 8.13% | ||
33122 | 108 | 9.52% | ||
33125 | 2,064 | 8.15% | ||
33126 | 1,760 | 6.58% | ||
33127 | 673 | 5.99% | ||
33128 | 468 | 10.29% | ||
33129 | 363 | 3.97% | ||
33130 | 1,350 | 6.35% | ||
33131 | 1,025 | 4.99% | ||
33132 | 226 | 1.77% | ||
33133 | 988 | 5.34% | ||
33134 | 1,353 | 6.47% | ||
33135 | 1,363 | 7.56% | ||
33136 | 404 | 5.13% | ||
33137 | 655 | 3.59% | ||
33138 | 674 | 4.61% | ||
33139 | 1,182 | 5.65% | ||
33140 | 485 | 4.72% | ||
33141 | 1,738 | 8.27% | ||
33142 | 1,470 | 6.37% | ||
33143 | 808 | 4.46% | ||
33144 | 677 | 5.22% | ||
33145 | 1,196 | 7.71% | ||
33146 | 182 | 2.57% | ||
33147 | 963 | 4.71% | ||
33149 | 388 | 5.94% | ||
33150 | 774 | 6.53% | ||
33154 | 448 | 6.13% | ||
33155 | 1,288 | 5.54% | ||
33156 | 629 | 3.62% | ||
33157 | 2,166 | 6.31% | ||
33158 | 59 | 1.99% | ||
33160 | 912 | 4.44% | ||
33161 | 1,482 | 5.73% | ||
33162 | 1,214 | 5.62% | ||
33165 | 1,475 | 5.46% | ||
33166 | 441 | 2.89% | ||
33167 | 519 | 5.75% | ||
33168 | 617 | 5.60% | ||
33169 | 1,111 | 5.30% | ||
33170 | 435 | 5.90% | ||
33172 | 1,320 | 5.37% | ||
33173 | 1,160 | 6.25% | ||
33174 | 1,132 | 7.24% | ||
33175 | 1,417 | 5.29% | ||
33176 | 1,184 | 4.53% | ||
33177 | 1,583 | 6.02% | ||
33178 | 1,474 | 4.04% | ||
33179 | 1,492 | 5.88% | ||
33180 | 563 | 3.36% | ||
33181 | 824 | 6.77% | ||
33182 | 299 | 4.26% | ||
33183 | 1,041 | 5.84% | ||
33184 | 416 | 3.81% | ||
33185 | 780 | 5.09% | ||
33186 | 1,490 | 4.15% | ||
33187 | 468 | 4.54% | ||
33189 | 519 | 3.92% | ||
33190 | 362 | 4.71% | ||
33193 | 1,642 | 6.54% | ||
33194 | 66 | 2.15% | ||
33196 | 1,191 | 4.27% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 540,045 | 5.08% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.