Employed Civilian 16+ by Industry: Total Manufacturing
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Total Manufacturing
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,330
63,779
Persons
3.02
4.62
Percent
0 - 370
370 - 796
796 - 1,210
1,210 - 1,743
1,743 - 2,689
Persons
0.00 - 2.17
2.17 - 3.82
3.82 - 5.09
5.09 - 6.73
6.73 - 11.81
Percent
556,561
Persons
5.24
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 63,779 | 4.62% | ||
Monroe | 1,330 | 3.02% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 2,480 | 11.81% | ||
33012 | 2,491 | 7.82% | ||
33013 | 1,557 | 9.98% | ||
33014 | 1,987 | 9.08% | ||
33015 | 1,743 | 4.93% | ||
33016 | 2,071 | 8.79% | ||
33018 | 2,689 | 8.16% | ||
33030 | 339 | 1.96% | ||
33031 | 52 | 1.64% | ||
33032 | 1,311 | 4.15% | ||
33033 | 869 | 2.63% | ||
33034 | 236 | 2.70% | ||
33035 | 73 | 0.70% | ||
33036 | 58 | 3.15% | ||
33037 | 244 | 3.75% | ||
33039 | 0 | 0.00% | ||
33040 | 684 | 3.41% | ||
33042 | 75 | 2.05% | ||
33043 | 37 | 1.67% | ||
33050 | 91 | 1.52% | ||
33054 | 765 | 6.51% | ||
33055 | 1,532 | 7.98% | ||
33056 | 1,027 | 6.44% | ||
33070 | 140 | 4.08% | ||
33109 | 0 | 0.00% | ||
33122 | 93 | 8.20% | ||
33125 | 892 | 3.52% | ||
33126 | 1,128 | 4.22% | ||
33127 | 464 | 4.13% | ||
33128 | 114 | 2.51% | ||
33129 | 872 | 9.55% | ||
33130 | 711 | 3.34% | ||
33131 | 1,382 | 6.73% | ||
33132 | 422 | 3.30% | ||
33133 | 863 | 4.67% | ||
33134 | 734 | 3.51% | ||
33135 | 678 | 3.76% | ||
33136 | 114 | 1.45% | ||
33137 | 1,001 | 5.49% | ||
33138 | 543 | 3.71% | ||
33139 | 613 | 2.93% | ||
33140 | 641 | 6.24% | ||
33141 | 673 | 3.20% | ||
33142 | 934 | 4.05% | ||
33143 | 525 | 2.90% | ||
33144 | 544 | 4.20% | ||
33145 | 502 | 3.24% | ||
33146 | 172 | 2.43% | ||
33147 | 881 | 4.31% | ||
33149 | 205 | 3.14% | ||
33150 | 248 | 2.09% | ||
33154 | 174 | 2.38% | ||
33155 | 796 | 3.42% | ||
33156 | 370 | 2.13% | ||
33157 | 1,274 | 3.71% | ||
33158 | 113 | 3.82% | ||
33160 | 701 | 3.41% | ||
33161 | 765 | 2.96% | ||
33162 | 745 | 3.45% | ||
33165 | 1,501 | 5.55% | ||
33166 | 951 | 6.24% | ||
33167 | 565 | 6.26% | ||
33168 | 506 | 4.59% | ||
33169 | 454 | 2.17% | ||
33170 | 197 | 2.67% | ||
33172 | 1,210 | 4.92% | ||
33173 | 762 | 4.10% | ||
33174 | 746 | 4.77% | ||
33175 | 1,162 | 4.33% | ||
33176 | 987 | 3.78% | ||
33177 | 962 | 3.66% | ||
33178 | 2,400 | 6.59% | ||
33179 | 1,000 | 3.94% | ||
33180 | 687 | 4.10% | ||
33181 | 561 | 4.61% | ||
33182 | 435 | 6.20% | ||
33183 | 477 | 2.68% | ||
33184 | 556 | 5.09% | ||
33185 | 746 | 4.87% | ||
33186 | 1,124 | 3.13% | ||
33187 | 497 | 4.82% | ||
33189 | 627 | 4.73% | ||
33190 | 231 | 3.00% | ||
33193 | 1,085 | 4.32% | ||
33194 | 205 | 6.69% | ||
33196 | 1,040 | 3.73% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 556,561 | 5.24% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.