Employed Civilian 16+ by Industry: Mgmt of Companies
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Mgmt of Companies
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
20
1,389
Persons
0.05
0.1
Percent
0 - 9
9 - 23
23 - 40
40 - 57
57 - 99
Persons
0.00 - 0.05
0.05 - 0.14
0.14 - 0.31
0.31 - 0.47
0.47 - 0.75
Percent
11,752
Persons
0.11
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 1,389 | 0.10% | ||
Monroe | 20 | 0.05% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 14 | 0.07% | ||
33012 | 43 | 0.13% | ||
33013 | 4 | 0.03% | ||
33014 | 18 | 0.08% | ||
33015 | 3 | 0.01% | ||
33016 | 6 | 0.03% | ||
33018 | 36 | 0.11% | ||
33030 | 2 | 0.01% | ||
33031 | 0 | 0.00% | ||
33032 | 2 | 0.01% | ||
33033 | 9 | 0.03% | ||
33034 | 1 | 0.01% | ||
33035 | 0 | 0.00% | ||
33036 | 0 | 0.00% | ||
33037 | 9 | 0.14% | ||
33039 | 0 | 0.00% | ||
33040 | 2 | 0.01% | ||
33042 | 0 | 0.00% | ||
33043 | 0 | 0.00% | ||
33050 | 1 | 0.02% | ||
33054 | 0 | 0.00% | ||
33055 | 23 | 0.12% | ||
33056 | 16 | 0.10% | ||
33070 | 7 | 0.20% | ||
33109 | 0 | 0.00% | ||
33122 | 0 | 0.00% | ||
33125 | 14 | 0.06% | ||
33126 | 16 | 0.06% | ||
33127 | 1 | 0.01% | ||
33128 | 1 | 0.02% | ||
33129 | 17 | 0.19% | ||
33130 | 99 | 0.47% | ||
33131 | 17 | 0.08% | ||
33132 | 57 | 0.45% | ||
33133 | 6 | 0.03% | ||
33134 | 37 | 0.18% | ||
33135 | 4 | 0.02% | ||
33136 | 2 | 0.03% | ||
33137 | 6 | 0.03% | ||
33138 | 12 | 0.08% | ||
33139 | 9 | 0.04% | ||
33140 | 7 | 0.07% | ||
33141 | 29 | 0.14% | ||
33142 | 16 | 0.07% | ||
33143 | 16 | 0.09% | ||
33144 | 7 | 0.05% | ||
33145 | 48 | 0.31% | ||
33146 | 53 | 0.75% | ||
33147 | 3 | 0.01% | ||
33149 | 7 | 0.11% | ||
33150 | 9 | 0.08% | ||
33154 | 32 | 0.44% | ||
33155 | 19 | 0.08% | ||
33156 | 19 | 0.11% | ||
33157 | 77 | 0.22% | ||
33158 | 0 | 0.00% | ||
33160 | 18 | 0.09% | ||
33161 | 15 | 0.06% | ||
33162 | 0 | 0.00% | ||
33165 | 32 | 0.12% | ||
33166 | 17 | 0.11% | ||
33167 | 0 | 0.00% | ||
33168 | 2 | 0.02% | ||
33169 | 28 | 0.13% | ||
33170 | 1 | 0.01% | ||
33172 | 27 | 0.11% | ||
33173 | 18 | 0.10% | ||
33174 | 12 | 0.08% | ||
33175 | 20 | 0.07% | ||
33176 | 20 | 0.08% | ||
33177 | 20 | 0.08% | ||
33178 | 35 | 0.10% | ||
33179 | 1 | 0.00% | ||
33180 | 12 | 0.07% | ||
33181 | 1 | 0.01% | ||
33182 | 0 | 0.00% | ||
33183 | 50 | 0.28% | ||
33184 | 8 | 0.07% | ||
33185 | 33 | 0.22% | ||
33186 | 29 | 0.08% | ||
33187 | 20 | 0.19% | ||
33189 | 40 | 0.30% | ||
33190 | 23 | 0.30% | ||
33193 | 73 | 0.29% | ||
33194 | 0 | 0.00% | ||
33196 | 19 | 0.07% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 11,752 | 0.11% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.