Employed Civilian 16+ by Industry: Information
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Information
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
280
25,718
Persons
0.64
1.86
Percent
0 - 129
129 - 287
287 - 479
479 - 785
785 - 1,239
Persons
0.00 - 0.93
0.93 - 1.90
1.90 - 3.11
3.11 - 4.90
4.90 - 10.00
Percent
172,768
Persons
1.63
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 25,718 | 1.86% | ||
Monroe | 280 | 0.64% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 211 | 1.00% | ||
33012 | 384 | 1.20% | ||
33013 | 51 | 0.33% | ||
33014 | 479 | 2.19% | ||
33015 | 725 | 2.05% | ||
33016 | 300 | 1.27% | ||
33018 | 869 | 2.64% | ||
33030 | 152 | 0.88% | ||
33031 | 24 | 0.76% | ||
33032 | 677 | 2.14% | ||
33033 | 304 | 0.92% | ||
33034 | 150 | 1.72% | ||
33035 | 33 | 0.32% | ||
33036 | 0 | 0.00% | ||
33037 | 82 | 1.26% | ||
33039 | 1 | 10.00% | ||
33040 | 110 | 0.55% | ||
33042 | 41 | 1.12% | ||
33043 | 1 | 0.05% | ||
33050 | 28 | 0.47% | ||
33054 | 262 | 2.23% | ||
33055 | 264 | 1.38% | ||
33056 | 287 | 1.80% | ||
33070 | 10 | 0.29% | ||
33109 | 0 | 0.00% | ||
33122 | 40 | 3.53% | ||
33125 | 211 | 0.83% | ||
33126 | 503 | 1.88% | ||
33127 | 169 | 1.50% | ||
33128 | 53 | 1.16% | ||
33129 | 319 | 3.49% | ||
33130 | 588 | 2.77% | ||
33131 | 639 | 3.11% | ||
33132 | 475 | 3.72% | ||
33133 | 731 | 3.95% | ||
33134 | 586 | 2.80% | ||
33135 | 139 | 0.77% | ||
33136 | 83 | 1.05% | ||
33137 | 893 | 4.90% | ||
33138 | 442 | 3.02% | ||
33139 | 624 | 2.98% | ||
33140 | 214 | 2.08% | ||
33141 | 634 | 3.02% | ||
33142 | 125 | 0.54% | ||
33143 | 321 | 1.77% | ||
33144 | 212 | 1.64% | ||
33145 | 361 | 2.33% | ||
33146 | 160 | 2.26% | ||
33147 | 208 | 1.02% | ||
33149 | 317 | 4.85% | ||
33150 | 129 | 1.09% | ||
33154 | 358 | 4.89% | ||
33155 | 533 | 2.29% | ||
33156 | 321 | 1.85% | ||
33157 | 510 | 1.48% | ||
33158 | 50 | 1.69% | ||
33160 | 265 | 1.29% | ||
33161 | 252 | 0.97% | ||
33162 | 176 | 0.82% | ||
33165 | 620 | 2.29% | ||
33166 | 419 | 2.75% | ||
33167 | 115 | 1.28% | ||
33168 | 109 | 0.99% | ||
33169 | 334 | 1.59% | ||
33170 | 40 | 0.54% | ||
33172 | 572 | 2.33% | ||
33173 | 408 | 2.20% | ||
33174 | 178 | 1.14% | ||
33175 | 332 | 1.24% | ||
33176 | 369 | 1.41% | ||
33177 | 341 | 1.30% | ||
33178 | 1,239 | 3.40% | ||
33179 | 237 | 0.93% | ||
33180 | 114 | 0.68% | ||
33181 | 231 | 1.90% | ||
33182 | 189 | 2.69% | ||
33183 | 247 | 1.39% | ||
33184 | 114 | 1.04% | ||
33185 | 226 | 1.47% | ||
33186 | 785 | 2.18% | ||
33187 | 273 | 2.65% | ||
33189 | 192 | 1.45% | ||
33190 | 165 | 2.15% | ||
33193 | 388 | 1.54% | ||
33194 | 39 | 1.27% | ||
33196 | 627 | 2.25% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 172,768 | 1.63% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.