Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,611
26,675
Persons
1.93
5.93
Percent
0 - 158
158 - 324
324 - 528
528 - 772
772 - 1,095
Persons
0.00 - 1.40
1.40 - 2.71
2.71 - 4.53
4.53 - 7.35
7.35 - 10.00
Percent
301,718
Persons
2.84
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 26,675 | 1.93% | ||
Monroe | 2,611 | 5.93% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 200 | 0.95% | ||
33012 | 421 | 1.32% | ||
33013 | 240 | 1.54% | ||
33014 | 396 | 1.81% | ||
33015 | 413 | 1.17% | ||
33016 | 293 | 1.24% | ||
33018 | 392 | 1.19% | ||
33030 | 226 | 1.31% | ||
33031 | 81 | 2.56% | ||
33032 | 443 | 1.40% | ||
33033 | 772 | 2.34% | ||
33034 | 443 | 5.07% | ||
33035 | 375 | 3.61% | ||
33036 | 113 | 6.14% | ||
33037 | 478 | 7.35% | ||
33039 | 1 | 10.00% | ||
33040 | 1,095 | 5.47% | ||
33042 | 224 | 6.13% | ||
33043 | 99 | 4.46% | ||
33050 | 364 | 6.06% | ||
33054 | 189 | 1.61% | ||
33055 | 201 | 1.05% | ||
33056 | 477 | 2.99% | ||
33070 | 222 | 6.47% | ||
33109 | 0 | 0.00% | ||
33122 | 7 | 0.62% | ||
33125 | 442 | 1.75% | ||
33126 | 440 | 1.65% | ||
33127 | 213 | 1.90% | ||
33128 | 97 | 2.13% | ||
33129 | 271 | 2.97% | ||
33130 | 413 | 1.94% | ||
33131 | 514 | 2.50% | ||
33132 | 473 | 3.70% | ||
33133 | 355 | 1.92% | ||
33134 | 343 | 1.64% | ||
33135 | 201 | 1.11% | ||
33136 | 403 | 5.12% | ||
33137 | 648 | 3.55% | ||
33138 | 558 | 3.81% | ||
33139 | 708 | 3.38% | ||
33140 | 465 | 4.53% | ||
33141 | 416 | 1.98% | ||
33142 | 239 | 1.04% | ||
33143 | 550 | 3.04% | ||
33144 | 62 | 0.48% | ||
33145 | 284 | 1.83% | ||
33146 | 150 | 2.12% | ||
33147 | 489 | 2.39% | ||
33149 | 123 | 1.88% | ||
33150 | 158 | 1.33% | ||
33154 | 260 | 3.55% | ||
33155 | 388 | 1.67% | ||
33156 | 324 | 1.86% | ||
33157 | 528 | 1.54% | ||
33158 | 55 | 1.86% | ||
33160 | 765 | 3.72% | ||
33161 | 469 | 1.81% | ||
33162 | 467 | 2.16% | ||
33165 | 464 | 1.72% | ||
33166 | 277 | 1.82% | ||
33167 | 244 | 2.71% | ||
33168 | 183 | 1.66% | ||
33169 | 393 | 1.88% | ||
33170 | 113 | 1.53% | ||
33172 | 393 | 1.60% | ||
33173 | 280 | 1.51% | ||
33174 | 146 | 0.93% | ||
33175 | 446 | 1.66% | ||
33176 | 669 | 2.56% | ||
33177 | 311 | 1.18% | ||
33178 | 923 | 2.53% | ||
33179 | 616 | 2.43% | ||
33180 | 348 | 2.08% | ||
33181 | 302 | 2.48% | ||
33182 | 134 | 1.91% | ||
33183 | 140 | 0.79% | ||
33184 | 225 | 2.06% | ||
33185 | 175 | 1.14% | ||
33186 | 555 | 1.54% | ||
33187 | 129 | 1.25% | ||
33189 | 139 | 1.05% | ||
33190 | 105 | 1.37% | ||
33193 | 423 | 1.68% | ||
33194 | 19 | 0.62% | ||
33196 | 679 | 2.44% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 301,718 | 2.84% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.