Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
544
9,997
Persons
0.72
1.24
Percent
0 - 100
100 - 265
265 - 517
517 - 1,007
1,007 - 1,971
Persons
0.00 - 0.55
0.55 - 1.37
1.37 - 3.13
3.13 - 5.13
5.13 - 11.41
Percent
87,515
Persons
0.82
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 9,997 | 0.72% | ||
Monroe | 544 | 1.24% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 53 | 0.25% | ||
33012 | 175 | 0.55% | ||
33013 | 44 | 0.28% | ||
33014 | 61 | 0.28% | ||
33015 | 113 | 0.32% | ||
33016 | 57 | 0.24% | ||
33018 | 145 | 0.44% | ||
33030 | 1,971 | 11.41% | ||
33031 | 74 | 2.34% | ||
33032 | 517 | 1.64% | ||
33033 | 1,007 | 3.05% | ||
33034 | 986 | 11.28% | ||
33035 | 182 | 1.75% | ||
33036 | 36 | 1.96% | ||
33037 | 22 | 0.34% | ||
33039 | 0 | 0.00% | ||
33040 | 98 | 0.49% | ||
33042 | 74 | 2.03% | ||
33043 | 29 | 1.31% | ||
33050 | 108 | 1.80% | ||
33054 | 4 | 0.03% | ||
33055 | 19 | 0.10% | ||
33056 | 9 | 0.06% | ||
33070 | 176 | 5.13% | ||
33109 | 0 | 0.00% | ||
33122 | 0 | 0.00% | ||
33125 | 83 | 0.33% | ||
33126 | 100 | 0.37% | ||
33127 | 154 | 1.37% | ||
33128 | 1 | 0.02% | ||
33129 | 15 | 0.16% | ||
33130 | 42 | 0.20% | ||
33131 | 177 | 0.86% | ||
33132 | 29 | 0.23% | ||
33133 | 39 | 0.21% | ||
33134 | 47 | 0.22% | ||
33135 | 78 | 0.43% | ||
33136 | 9 | 0.11% | ||
33137 | 1 | 0.01% | ||
33138 | 10 | 0.07% | ||
33139 | 156 | 0.75% | ||
33140 | 11 | 0.11% | ||
33141 | 4 | 0.02% | ||
33142 | 76 | 0.33% | ||
33143 | 89 | 0.49% | ||
33144 | 16 | 0.12% | ||
33145 | 57 | 0.37% | ||
33146 | 12 | 0.17% | ||
33147 | 69 | 0.34% | ||
33149 | 1 | 0.02% | ||
33150 | 31 | 0.26% | ||
33154 | 2 | 0.03% | ||
33155 | 159 | 0.68% | ||
33156 | 72 | 0.41% | ||
33157 | 110 | 0.32% | ||
33158 | 15 | 0.51% | ||
33160 | 140 | 0.68% | ||
33161 | 63 | 0.24% | ||
33162 | 90 | 0.42% | ||
33165 | 175 | 0.65% | ||
33166 | 5 | 0.03% | ||
33167 | 4 | 0.04% | ||
33168 | 24 | 0.22% | ||
33169 | 12 | 0.06% | ||
33170 | 231 | 3.13% | ||
33172 | 95 | 0.39% | ||
33173 | 56 | 0.30% | ||
33174 | 12 | 0.08% | ||
33175 | 240 | 0.90% | ||
33176 | 68 | 0.26% | ||
33177 | 265 | 1.01% | ||
33178 | 166 | 0.46% | ||
33179 | 40 | 0.16% | ||
33180 | 53 | 0.32% | ||
33181 | 22 | 0.18% | ||
33182 | 17 | 0.24% | ||
33183 | 180 | 1.01% | ||
33184 | 122 | 1.12% | ||
33185 | 67 | 0.44% | ||
33186 | 162 | 0.45% | ||
33187 | 183 | 1.78% | ||
33189 | 20 | 0.15% | ||
33190 | 37 | 0.48% | ||
33193 | 227 | 0.90% | ||
33194 | 35 | 1.14% | ||
33196 | 100 | 0.36% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 87,515 | 0.82% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.