Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,073
84,315
Persons
6.11
6.98
Percent
0 - 462
462 - 925
925 - 1,395
1,395 - 1,882
1,882 - 2,613
Persons
0.00 - 3.01
3.01 - 4.95
4.95 - 6.92
6.92 - 9.18
9.18 - 13.84
Percent
635,677
Persons
5.98
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 84,315 | 6.11% | ||
Monroe | 3,073 | 6.98% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 1,522 | 7.25% | ||
33012 | 1,739 | 5.46% | ||
33013 | 850 | 5.45% | ||
33014 | 1,259 | 5.75% | ||
33015 | 1,978 | 5.59% | ||
33016 | 1,290 | 5.47% | ||
33018 | 1,456 | 4.42% | ||
33030 | 2,203 | 12.75% | ||
33031 | 265 | 8.38% | ||
33032 | 2,073 | 6.56% | ||
33033 | 2,613 | 7.90% | ||
33034 | 906 | 10.37% | ||
33035 | 686 | 6.60% | ||
33036 | 90 | 4.89% | ||
33037 | 479 | 7.37% | ||
33039 | 1 | 10.00% | ||
33040 | 1,198 | 5.98% | ||
33042 | 197 | 5.39% | ||
33043 | 307 | 13.84% | ||
33050 | 591 | 9.84% | ||
33054 | 1,142 | 9.72% | ||
33055 | 1,075 | 5.60% | ||
33056 | 1,395 | 8.75% | ||
33070 | 196 | 5.71% | ||
33109 | 0 | 0.00% | ||
33122 | 47 | 4.14% | ||
33125 | 2,165 | 8.55% | ||
33126 | 1,769 | 6.61% | ||
33127 | 1,031 | 9.18% | ||
33128 | 315 | 6.92% | ||
33129 | 396 | 4.33% | ||
33130 | 1,307 | 6.15% | ||
33131 | 354 | 1.72% | ||
33132 | 683 | 5.35% | ||
33133 | 847 | 4.58% | ||
33134 | 1,338 | 6.40% | ||
33135 | 1,343 | 7.45% | ||
33136 | 639 | 8.12% | ||
33137 | 583 | 3.20% | ||
33138 | 1,171 | 8.01% | ||
33139 | 925 | 4.42% | ||
33140 | 540 | 5.26% | ||
33141 | 1,798 | 8.55% | ||
33142 | 2,566 | 11.12% | ||
33143 | 769 | 4.25% | ||
33144 | 661 | 5.10% | ||
33145 | 873 | 5.63% | ||
33146 | 182 | 2.57% | ||
33147 | 1,718 | 8.41% | ||
33149 | 224 | 3.43% | ||
33150 | 1,270 | 10.71% | ||
33154 | 189 | 2.58% | ||
33155 | 978 | 4.21% | ||
33156 | 1,040 | 5.98% | ||
33157 | 2,205 | 6.42% | ||
33158 | 60 | 2.03% | ||
33160 | 680 | 3.31% | ||
33161 | 2,019 | 7.80% | ||
33162 | 1,882 | 8.72% | ||
33165 | 1,717 | 6.35% | ||
33166 | 1,240 | 8.13% | ||
33167 | 668 | 7.41% | ||
33168 | 855 | 7.76% | ||
33169 | 1,839 | 8.78% | ||
33170 | 518 | 7.02% | ||
33172 | 1,259 | 5.12% | ||
33173 | 869 | 4.68% | ||
33174 | 1,231 | 7.87% | ||
33175 | 1,328 | 4.95% | ||
33176 | 1,155 | 4.42% | ||
33177 | 1,604 | 6.10% | ||
33178 | 1,371 | 3.76% | ||
33179 | 1,486 | 5.86% | ||
33180 | 559 | 3.34% | ||
33181 | 1,001 | 8.23% | ||
33182 | 329 | 4.69% | ||
33183 | 900 | 5.05% | ||
33184 | 786 | 7.19% | ||
33185 | 462 | 3.01% | ||
33186 | 1,694 | 4.71% | ||
33187 | 823 | 7.98% | ||
33189 | 1,139 | 8.59% | ||
33190 | 335 | 4.36% | ||
33193 | 989 | 3.94% | ||
33194 | 56 | 1.83% | ||
33196 | 1,079 | 3.87% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 635,677 | 5.98% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.