Average Commute Time
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Commute Time
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
20
34
Minutes
16 - 21
21 - 29
29 - 34
34 - 39
39 - 47
Minutes
30
Minutes
Countysort column | Minutessort column | |
---|---|---|
Miami-Dade | 34 | |
Monroe | 20 |
Zip Codesort column | Minutessort column | |
---|---|---|
33010 | 31 | |
33012 | 33 | |
33013 | 33 | |
33014 | 32 | |
33015 | 35 | |
33016 | 31 | |
33018 | 36 | |
33030 | 39 | |
33031 | 45 | |
33032 | 43 | |
33033 | 39 | |
33034 | 38 | |
33035 | 44 | |
33036 | 26 | |
33037 | 27 | |
33039 | 43 | |
33040 | 16 | |
33042 | 29 | |
33043 | 26 | |
33050 | 16 | |
33054 | 31 | |
33055 | 35 | |
33056 | 35 | |
33070 | 21 | |
33109 | 32 | |
33122 | 24 | |
33125 | 32 | |
33126 | 32 | |
33127 | 33 | |
33128 | 31 | |
33129 | 28 | |
33130 | 28 | |
33131 | 23 | |
33132 | 24 | |
33133 | 29 | |
33134 | 28 | |
33135 | 32 | |
33136 | 31 | |
33137 | 28 | |
33138 | 32 | |
33139 | 26 | |
33140 | 28 | |
33141 | 33 | |
33142 | 35 | |
33143 | 32 | |
33144 | 32 | |
33145 | 30 | |
33146 | 24 | |
33147 | 34 | |
33149 | 27 | |
33150 | 36 | |
33154 | 35 | |
33155 | 31 | |
33156 | 33 | |
33157 | 41 | |
33158 | 37 | |
33160 | 35 | |
33161 | 36 | |
33162 | 35 | |
33165 | 34 | |
33166 | 26 | |
33167 | 35 | |
33168 | 33 | |
33169 | 35 | |
33170 | 44 | |
33172 | 30 | |
33173 | 36 | |
33174 | 32 | |
33175 | 38 | |
33176 | 35 | |
33177 | 42 | |
33178 | 28 | |
33179 | 34 | |
33180 | 33 | |
33181 | 34 | |
33182 | 36 | |
33183 | 36 | |
33184 | 37 | |
33185 | 42 | |
33186 | 33 | |
33187 | 47 | |
33189 | 44 | |
33190 | 41 | |
33193 | 40 | |
33194 | 39 | |
33196 | 42 |
Statesort column | Minutessort column | |
---|---|---|
Florida | 30 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.