Travel Time to Work: 45 - 59 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 45 - 59 Minutes
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
824
142,468
Workers
2.03
11.54
Percent
1 - 649
649 - 1,499
1,499 - 2,689
2,689 - 3,779
3,779 - 5,569
Workers
0.14 - 5.04
5.04 - 10.00
10.00 - 13.77
13.77 - 20.28
20.28 - 30.00
Percent
865,983
Workers
9.18
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 142,468 | 11.54% | ||
Monroe | 824 | 2.03% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33010 | 1,386 | 7.31% | ||
33012 | 2,669 | 9.34% | ||
33013 | 1,574 | 11.79% | ||
33014 | 2,540 | 12.40% | ||
33015 | 3,753 | 11.44% | ||
33016 | 1,836 | 9.08% | ||
33018 | 3,576 | 12.75% | ||
33030 | 1,639 | 9.96% | ||
33031 | 488 | 16.87% | ||
33032 | 3,721 | 13.04% | ||
33033 | 3,355 | 11.17% | ||
33034 | 649 | 8.17% | ||
33035 | 1,373 | 14.46% | ||
33036 | 63 | 4.03% | ||
33037 | 251 | 4.28% | ||
33039 | 1 | 10.00% | ||
33040 | 28 | 0.14% | ||
33042 | 126 | 4.00% | ||
33043 | 199 | 10.57% | ||
33050 | 83 | 1.53% | ||
33054 | 890 | 7.80% | ||
33055 | 2,656 | 14.67% | ||
33056 | 2,104 | 14.44% | ||
33070 | 69 | 2.36% | ||
33109 | 36 | 30.00% | ||
33122 | 96 | 8.76% | ||
33125 | 2,689 | 11.45% | ||
33126 | 2,159 | 8.81% | ||
33127 | 845 | 8.06% | ||
33128 | 399 | 9.46% | ||
33129 | 496 | 6.32% | ||
33130 | 1,445 | 7.66% | ||
33131 | 805 | 5.04% | ||
33132 | 486 | 4.68% | ||
33133 | 1,709 | 11.25% | ||
33134 | 1,158 | 6.47% | ||
33135 | 1,695 | 10.45% | ||
33136 | 807 | 10.71% | ||
33137 | 978 | 6.86% | ||
33138 | 1,701 | 13.59% | ||
33139 | 715 | 4.11% | ||
33140 | 537 | 6.79% | ||
33141 | 1,499 | 8.39% | ||
33142 | 2,160 | 9.81% | ||
33143 | 1,904 | 12.53% | ||
33144 | 903 | 7.95% | ||
33145 | 1,048 | 7.96% | ||
33146 | 397 | 7.71% | ||
33147 | 2,080 | 10.75% | ||
33149 | 577 | 11.68% | ||
33150 | 1,161 | 10.42% | ||
33154 | 809 | 13.29% | ||
33155 | 1,942 | 9.68% | ||
33156 | 1,991 | 13.77% | ||
33157 | 5,569 | 17.68% | ||
33158 | 378 | 15.29% | ||
33160 | 3,248 | 18.27% | ||
33161 | 3,295 | 13.53% | ||
33162 | 2,956 | 14.36% | ||
33165 | 3,286 | 13.20% | ||
33166 | 1,052 | 7.64% | ||
33167 | 850 | 9.65% | ||
33168 | 1,130 | 10.95% | ||
33169 | 1,801 | 9.12% | ||
33170 | 1,109 | 15.60% | ||
33172 | 2,402 | 10.58% | ||
33173 | 2,096 | 12.48% | ||
33174 | 1,767 | 12.79% | ||
33175 | 3,707 | 15.17% | ||
33176 | 3,041 | 13.04% | ||
33177 | 3,489 | 14.67% | ||
33178 | 3,212 | 10.14% | ||
33179 | 2,649 | 11.15% | ||
33180 | 2,318 | 16.91% | ||
33181 | 1,238 | 11.12% | ||
33182 | 791 | 12.66% | ||
33183 | 1,744 | 10.36% | ||
33184 | 1,738 | 17.25% | ||
33185 | 2,358 | 16.84% | ||
33186 | 2,849 | 8.65% | ||
33187 | 1,719 | 18.43% | ||
33189 | 2,372 | 20.28% | ||
33190 | 1,056 | 15.50% | ||
33193 | 3,694 | 15.94% | ||
33194 | 334 | 12.27% | ||
33196 | 3,779 | 14.81% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Florida | 865,983 | 9.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.