Travel Time to Work: 30 - 44 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 30 - 44 Minutes
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4,233
370,928
Workers
10.45
30.05
Percent
2 - 1,250
1,250 - 3,284
3,284 - 5,096
5,096 - 7,579
7,579 - 10,799
Workers
3.55 - 14.00
14.00 - 24.67
24.67 - 30.09
30.09 - 34.52
34.52 - 41.09
Percent
2,336,103
Workers
24.77
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 370,928 | 30.05% | ||
Monroe | 4,233 | 10.45% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33010 | 5,952 | 31.40% | ||
33012 | 8,857 | 31.00% | ||
33013 | 4,353 | 32.61% | ||
33014 | 5,778 | 28.20% | ||
33015 | 10,799 | 32.92% | ||
33016 | 5,776 | 28.57% | ||
33018 | 7,579 | 27.01% | ||
33030 | 3,926 | 23.87% | ||
33031 | 405 | 14.00% | ||
33032 | 6,676 | 23.39% | ||
33033 | 6,986 | 23.27% | ||
33034 | 2,165 | 27.26% | ||
33035 | 2,561 | 26.98% | ||
33036 | 192 | 12.29% | ||
33037 | 957 | 16.33% | ||
33039 | 2 | 20.00% | ||
33040 | 872 | 4.49% | ||
33042 | 1,211 | 38.48% | ||
33043 | 506 | 26.87% | ||
33050 | 193 | 3.55% | ||
33054 | 4,142 | 36.29% | ||
33055 | 6,023 | 33.26% | ||
33056 | 4,783 | 32.82% | ||
33070 | 285 | 9.75% | ||
33109 | 45 | 37.50% | ||
33122 | 254 | 23.18% | ||
33125 | 8,979 | 38.23% | ||
33126 | 8,366 | 34.14% | ||
33127 | 4,009 | 38.23% | ||
33128 | 986 | 23.37% | ||
33129 | 1,250 | 15.93% | ||
33130 | 4,657 | 24.67% | ||
33131 | 2,939 | 18.38% | ||
33132 | 2,064 | 19.86% | ||
33133 | 4,002 | 26.34% | ||
33134 | 5,474 | 30.58% | ||
33135 | 5,501 | 33.92% | ||
33136 | 1,590 | 21.10% | ||
33137 | 3,284 | 23.02% | ||
33138 | 3,875 | 30.95% | ||
33139 | 3,895 | 22.39% | ||
33140 | 2,315 | 29.28% | ||
33141 | 6,326 | 35.39% | ||
33142 | 9,048 | 41.09% | ||
33143 | 4,305 | 28.33% | ||
33144 | 4,049 | 35.66% | ||
33145 | 3,480 | 26.43% | ||
33146 | 1,071 | 20.80% | ||
33147 | 7,039 | 36.37% | ||
33149 | 1,167 | 23.61% | ||
33150 | 4,254 | 38.18% | ||
33154 | 2,007 | 32.98% | ||
33155 | 6,442 | 32.11% | ||
33156 | 4,352 | 30.09% | ||
33157 | 8,998 | 28.57% | ||
33158 | 564 | 22.82% | ||
33160 | 4,254 | 23.93% | ||
33161 | 8,206 | 33.70% | ||
33162 | 6,667 | 32.38% | ||
33165 | 9,027 | 36.25% | ||
33166 | 2,883 | 20.94% | ||
33167 | 3,139 | 35.63% | ||
33168 | 3,562 | 34.52% | ||
33169 | 7,860 | 39.79% | ||
33170 | 1,944 | 27.34% | ||
33172 | 6,527 | 28.75% | ||
33173 | 4,764 | 28.37% | ||
33174 | 4,482 | 32.45% | ||
33175 | 8,644 | 35.37% | ||
33176 | 6,656 | 28.55% | ||
33177 | 7,018 | 29.50% | ||
33178 | 7,145 | 22.56% | ||
33179 | 8,300 | 34.93% | ||
33180 | 3,199 | 23.34% | ||
33181 | 3,524 | 31.66% | ||
33182 | 2,318 | 37.10% | ||
33183 | 4,602 | 27.34% | ||
33184 | 3,743 | 37.15% | ||
33185 | 5,096 | 36.38% | ||
33186 | 9,994 | 30.36% | ||
33187 | 2,738 | 29.36% | ||
33189 | 3,565 | 30.48% | ||
33190 | 1,800 | 26.42% | ||
33193 | 7,516 | 32.44% | ||
33194 | 968 | 35.58% | ||
33196 | 7,439 | 29.16% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Florida | 2,336,103 | 24.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.