Travel Time to Work: 15 - 29 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 15 - 29 Minutes
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
14,659
408,338
Workers
33.08
36.2
Percent
0 - 2,192
2,192 - 5,277
5,277 - 7,592
7,592 - 9,778
9,778 - 13,447
Workers
0.00
0.00 - 26.57
26.57 - 33.31
33.31 - 39.96
39.96 - 51.34
Percent
3,545,999
Workers
37.6
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 408,338 | 33.08% | ||
Monroe | 14,659 | 36.20% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33010 | 6,815 | 35.96% | ||
33012 | 9,778 | 34.22% | ||
33013 | 4,399 | 32.95% | ||
33014 | 7,000 | 34.17% | ||
33015 | 10,905 | 33.25% | ||
33016 | 7,182 | 35.53% | ||
33018 | 9,219 | 32.86% | ||
33030 | 4,099 | 24.92% | ||
33031 | 786 | 27.17% | ||
33032 | 8,534 | 29.90% | ||
33033 | 7,592 | 25.29% | ||
33034 | 1,712 | 21.56% | ||
33035 | 2,107 | 22.20% | ||
33036 | 374 | 23.94% | ||
33037 | 1,305 | 22.26% | ||
33039 | 2 | 20.00% | ||
33040 | 8,741 | 45.04% | ||
33042 | 1,209 | 38.42% | ||
33043 | 461 | 24.48% | ||
33050 | 1,392 | 25.63% | ||
33054 | 4,085 | 35.79% | ||
33055 | 6,259 | 34.57% | ||
33056 | 4,665 | 32.01% | ||
33070 | 1,074 | 36.74% | ||
33109 | 0 | 0.00% | ||
33122 | 322 | 29.38% | ||
33125 | 8,282 | 35.26% | ||
33126 | 9,362 | 38.20% | ||
33127 | 3,193 | 30.45% | ||
33128 | 1,618 | 38.35% | ||
33129 | 4,029 | 51.34% | ||
33130 | 7,424 | 39.33% | ||
33131 | 7,447 | 46.58% | ||
33132 | 4,597 | 44.22% | ||
33133 | 5,844 | 38.47% | ||
33134 | 7,140 | 39.89% | ||
33135 | 5,179 | 31.93% | ||
33136 | 3,117 | 41.36% | ||
33137 | 6,426 | 45.05% | ||
33138 | 4,675 | 37.34% | ||
33139 | 6,403 | 36.80% | ||
33140 | 2,970 | 37.57% | ||
33141 | 5,437 | 30.42% | ||
33142 | 5,780 | 26.25% | ||
33143 | 5,500 | 36.20% | ||
33144 | 4,526 | 39.86% | ||
33145 | 5,262 | 39.96% | ||
33146 | 1,980 | 38.45% | ||
33147 | 5,992 | 30.96% | ||
33149 | 2,153 | 43.57% | ||
33150 | 3,022 | 27.13% | ||
33154 | 1,383 | 22.72% | ||
33155 | 7,472 | 37.24% | ||
33156 | 4,818 | 33.31% | ||
33157 | 7,328 | 23.26% | ||
33158 | 802 | 32.44% | ||
33160 | 5,277 | 29.68% | ||
33161 | 7,512 | 30.85% | ||
33162 | 5,935 | 28.82% | ||
33165 | 7,389 | 29.67% | ||
33166 | 4,941 | 35.88% | ||
33167 | 3,200 | 36.32% | ||
33168 | 3,875 | 37.56% | ||
33169 | 6,544 | 33.13% | ||
33170 | 1,821 | 25.61% | ||
33172 | 8,755 | 38.56% | ||
33173 | 6,092 | 36.27% | ||
33174 | 4,705 | 34.06% | ||
33175 | 7,190 | 29.42% | ||
33176 | 8,366 | 35.88% | ||
33177 | 6,254 | 26.29% | ||
33178 | 11,909 | 37.60% | ||
33179 | 8,590 | 36.15% | ||
33180 | 3,892 | 28.40% | ||
33181 | 3,837 | 34.47% | ||
33182 | 1,718 | 27.50% | ||
33183 | 7,002 | 41.59% | ||
33184 | 2,878 | 28.56% | ||
33185 | 3,126 | 22.32% | ||
33186 | 13,447 | 40.85% | ||
33187 | 1,985 | 21.29% | ||
33189 | 2,192 | 18.74% | ||
33190 | 1,948 | 28.59% | ||
33193 | 6,156 | 26.57% | ||
33194 | 804 | 29.55% | ||
33196 | 6,384 | 25.02% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Florida | 3,545,999 | 37.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.