Travel Time to Work: <15 minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: <15 minutes
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
18,939
173,416
Workers
14.05
46.76
Percent
2 - 1,145
1,145 - 2,274
2,274 - 3,493
3,493 - 5,521
5,521 - 9,539
Workers
4.69 - 14.08
14.08 - 24.04
24.04 - 36.59
36.59 - 49.15
49.15 - 64.30
Percent
1,919,924
Workers
20.36
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 173,416 | 14.05% | ||
Monroe | 18,939 | 46.76% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33010 | 3,158 | 16.66% | ||
33012 | 4,361 | 15.26% | ||
33013 | 1,829 | 13.70% | ||
33014 | 3,295 | 16.08% | ||
33015 | 3,466 | 10.57% | ||
33016 | 3,474 | 17.18% | ||
33018 | 3,919 | 13.97% | ||
33030 | 3,085 | 18.75% | ||
33031 | 360 | 12.44% | ||
33032 | 2,596 | 9.09% | ||
33033 | 5,521 | 18.39% | ||
33034 | 1,670 | 21.03% | ||
33035 | 1,145 | 12.06% | ||
33036 | 732 | 46.86% | ||
33037 | 2,599 | 44.34% | ||
33039 | 2 | 20.00% | ||
33040 | 9,539 | 49.15% | ||
33042 | 469 | 14.90% | ||
33043 | 647 | 34.36% | ||
33050 | 3,493 | 64.30% | ||
33054 | 1,542 | 13.51% | ||
33055 | 1,498 | 8.27% | ||
33056 | 1,727 | 11.85% | ||
33070 | 1,310 | 44.82% | ||
33109 | 39 | 32.50% | ||
33122 | 401 | 36.59% | ||
33125 | 2,232 | 9.50% | ||
33126 | 2,971 | 12.12% | ||
33127 | 1,329 | 12.67% | ||
33128 | 822 | 19.48% | ||
33129 | 1,538 | 19.60% | ||
33130 | 4,197 | 22.23% | ||
33131 | 4,419 | 27.64% | ||
33132 | 2,891 | 27.81% | ||
33133 | 2,867 | 18.87% | ||
33134 | 3,255 | 18.19% | ||
33135 | 2,603 | 16.05% | ||
33136 | 1,336 | 17.73% | ||
33137 | 2,758 | 19.34% | ||
33138 | 1,539 | 12.29% | ||
33139 | 5,269 | 30.29% | ||
33140 | 1,726 | 21.83% | ||
33141 | 2,770 | 15.50% | ||
33142 | 2,794 | 12.69% | ||
33143 | 2,348 | 15.45% | ||
33144 | 991 | 8.73% | ||
33145 | 2,383 | 18.10% | ||
33146 | 1,617 | 31.40% | ||
33147 | 2,274 | 11.75% | ||
33149 | 937 | 18.96% | ||
33150 | 1,294 | 11.61% | ||
33154 | 1,206 | 19.82% | ||
33155 | 2,773 | 13.82% | ||
33156 | 2,087 | 14.43% | ||
33157 | 3,802 | 12.07% | ||
33158 | 366 | 14.81% | ||
33160 | 3,027 | 17.03% | ||
33161 | 2,774 | 11.39% | ||
33162 | 2,900 | 14.08% | ||
33165 | 3,080 | 12.37% | ||
33166 | 4,219 | 30.64% | ||
33167 | 640 | 7.26% | ||
33168 | 937 | 9.08% | ||
33169 | 1,806 | 9.14% | ||
33170 | 500 | 7.03% | ||
33172 | 3,801 | 16.74% | ||
33173 | 1,678 | 9.99% | ||
33174 | 1,945 | 14.08% | ||
33175 | 1,860 | 7.61% | ||
33176 | 2,557 | 10.97% | ||
33177 | 2,101 | 8.83% | ||
33178 | 7,615 | 24.04% | ||
33179 | 2,078 | 8.74% | ||
33180 | 3,008 | 21.95% | ||
33181 | 1,350 | 12.13% | ||
33182 | 668 | 10.69% | ||
33183 | 1,105 | 6.56% | ||
33184 | 694 | 6.89% | ||
33185 | 795 | 5.68% | ||
33186 | 3,210 | 9.75% | ||
33187 | 437 | 4.69% | ||
33189 | 950 | 8.12% | ||
33190 | 600 | 8.81% | ||
33193 | 1,841 | 7.95% | ||
33194 | 168 | 6.17% | ||
33196 | 2,599 | 10.19% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,919,924 | 20.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.