Means of Transportation to Work: Other
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Other
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,328
27,631
Workers
2.04
5.23
Percent
0 - 184
184 - 406
406 - 704
704 - 1,223
1,223 - 1,674
Workers
0.00 - 1.13
1.13 - 2.09
2.09 - 3.42
3.42 - 5.45
5.45 - 8.16
Percent
182,742
Workers
1.74
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 27,631 | 2.04% | ||
Monroe | 2,328 | 5.23% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33010 | 571 | 2.75% | ||
33012 | 375 | 1.20% | ||
33013 | 155 | 1.02% | ||
33014 | 312 | 1.43% | ||
33015 | 502 | 1.44% | ||
33016 | 162 | 0.70% | ||
33018 | 179 | 0.55% | ||
33030 | 277 | 1.63% | ||
33031 | 14 | 0.46% | ||
33032 | 342 | 1.12% | ||
33033 | 397 | 1.24% | ||
33034 | 221 | 2.63% | ||
33035 | 139 | 1.37% | ||
33036 | 63 | 3.42% | ||
33037 | 77 | 1.18% | ||
33039 | 0 | 0.00% | ||
33040 | 1,674 | 8.08% | ||
33042 | 86 | 2.36% | ||
33043 | 31 | 1.39% | ||
33050 | 287 | 4.90% | ||
33054 | 264 | 2.28% | ||
33055 | 128 | 0.68% | ||
33056 | 343 | 2.19% | ||
33070 | 85 | 2.52% | ||
33109 | 16 | 8.16% | ||
33122 | 55 | 4.67% | ||
33125 | 514 | 2.09% | ||
33126 | 424 | 1.63% | ||
33127 | 464 | 4.23% | ||
33128 | 359 | 8.01% | ||
33129 | 352 | 3.90% | ||
33130 | 868 | 4.12% | ||
33131 | 1,094 | 5.45% | ||
33132 | 796 | 6.23% | ||
33133 | 430 | 2.36% | ||
33134 | 335 | 1.62% | ||
33135 | 319 | 1.79% | ||
33136 | 243 | 3.13% | ||
33137 | 949 | 5.21% | ||
33138 | 470 | 3.24% | ||
33139 | 1,464 | 7.13% | ||
33140 | 383 | 3.80% | ||
33141 | 1,568 | 7.66% | ||
33142 | 585 | 2.58% | ||
33143 | 111 | 0.63% | ||
33144 | 66 | 0.53% | ||
33145 | 266 | 1.74% | ||
33146 | 60 | 0.86% | ||
33147 | 406 | 2.04% | ||
33149 | 184 | 2.86% | ||
33150 | 302 | 2.59% | ||
33154 | 294 | 4.01% | ||
33155 | 246 | 1.07% | ||
33156 | 108 | 0.63% | ||
33157 | 1,223 | 3.61% | ||
33158 | 37 | 1.26% | ||
33160 | 334 | 1.64% | ||
33161 | 704 | 2.76% | ||
33162 | 613 | 2.88% | ||
33165 | 211 | 0.80% | ||
33166 | 218 | 1.43% | ||
33167 | 132 | 1.48% | ||
33168 | 207 | 1.92% | ||
33169 | 607 | 2.94% | ||
33170 | 68 | 0.94% | ||
33172 | 523 | 2.15% | ||
33173 | 155 | 0.84% | ||
33174 | 81 | 0.54% | ||
33175 | 224 | 0.85% | ||
33176 | 293 | 1.13% | ||
33177 | 611 | 2.38% | ||
33178 | 490 | 1.35% | ||
33179 | 348 | 1.38% | ||
33180 | 163 | 1.00% | ||
33181 | 340 | 2.89% | ||
33182 | 41 | 0.61% | ||
33183 | 95 | 0.54% | ||
33184 | 208 | 1.97% | ||
33185 | 149 | 0.99% | ||
33186 | 481 | 1.35% | ||
33187 | 153 | 1.49% | ||
33189 | 177 | 1.37% | ||
33190 | 69 | 0.92% | ||
33193 | 208 | 0.86% | ||
33194 | 60 | 2.03% | ||
33196 | 298 | 1.09% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Florida | 182,742 | 1.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.