Means of Transportation to Work: Public Transport
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Public Transport
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
102
42,554
Workers
0.23
3.14
Percent
0 - 262
262 - 604
604 - 1,106
1,106 - 1,649
1,649 - 2,373
Workers
0.00 - 1.26
1.26 - 3.15
3.15 - 6.43
6.43 - 9.09
9.09 - 12.54
Percent
123,731
Workers
1.18
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 42,554 | 3.14% | ||
Monroe | 102 | 0.23% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33010 | 489 | 2.36% | ||
33012 | 549 | 1.76% | ||
33013 | 255 | 1.69% | ||
33014 | 239 | 1.10% | ||
33015 | 306 | 0.88% | ||
33016 | 235 | 1.02% | ||
33018 | 160 | 0.49% | ||
33030 | 292 | 1.72% | ||
33031 | 38 | 1.26% | ||
33032 | 466 | 1.52% | ||
33033 | 844 | 2.63% | ||
33034 | 156 | 1.86% | ||
33035 | 148 | 1.46% | ||
33036 | 7 | 0.38% | ||
33037 | 31 | 0.48% | ||
33039 | 1 | 9.09% | ||
33040 | 24 | 0.12% | ||
33042 | 14 | 0.38% | ||
33043 | 8 | 0.36% | ||
33050 | 14 | 0.24% | ||
33054 | 552 | 4.76% | ||
33055 | 333 | 1.78% | ||
33056 | 406 | 2.59% | ||
33070 | 4 | 0.12% | ||
33109 | 0 | 0.00% | ||
33122 | 3 | 0.25% | ||
33125 | 1,649 | 6.71% | ||
33126 | 1,029 | 3.95% | ||
33127 | 974 | 8.89% | ||
33128 | 475 | 10.60% | ||
33129 | 201 | 2.23% | ||
33130 | 2,373 | 11.27% | ||
33131 | 946 | 4.71% | ||
33132 | 777 | 6.08% | ||
33133 | 463 | 2.54% | ||
33134 | 502 | 2.43% | ||
33135 | 1,315 | 7.39% | ||
33136 | 932 | 12.01% | ||
33137 | 508 | 2.79% | ||
33138 | 925 | 6.37% | ||
33139 | 1,000 | 4.87% | ||
33140 | 317 | 3.15% | ||
33141 | 1,551 | 7.58% | ||
33142 | 2,063 | 9.08% | ||
33143 | 1,052 | 5.97% | ||
33144 | 179 | 1.44% | ||
33145 | 447 | 2.93% | ||
33146 | 217 | 3.11% | ||
33147 | 1,106 | 5.55% | ||
33149 | 145 | 2.25% | ||
33150 | 1,464 | 12.54% | ||
33154 | 303 | 4.13% | ||
33155 | 242 | 1.06% | ||
33156 | 790 | 4.64% | ||
33157 | 705 | 2.08% | ||
33158 | 43 | 1.47% | ||
33160 | 409 | 2.01% | ||
33161 | 2,083 | 8.17% | ||
33162 | 1,370 | 6.43% | ||
33165 | 227 | 0.86% | ||
33166 | 137 | 0.90% | ||
33167 | 604 | 6.78% | ||
33168 | 685 | 6.36% | ||
33169 | 1,006 | 4.87% | ||
33170 | 190 | 2.63% | ||
33172 | 443 | 1.82% | ||
33173 | 163 | 0.89% | ||
33174 | 215 | 1.44% | ||
33175 | 118 | 0.45% | ||
33176 | 588 | 2.27% | ||
33177 | 234 | 0.91% | ||
33178 | 253 | 0.70% | ||
33179 | 727 | 2.89% | ||
33180 | 262 | 1.61% | ||
33181 | 536 | 4.55% | ||
33182 | 28 | 0.41% | ||
33183 | 190 | 1.08% | ||
33184 | 37 | 0.35% | ||
33185 | 69 | 0.46% | ||
33186 | 313 | 0.88% | ||
33187 | 66 | 0.64% | ||
33189 | 292 | 2.26% | ||
33190 | 149 | 1.99% | ||
33193 | 374 | 1.55% | ||
33194 | 65 | 2.20% | ||
33196 | 552 | 2.01% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Florida | 123,731 | 1.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.