Means of Transportation to Work: Drove Alone
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Drove Alone
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
28,261
966,192
Workers
63.49
71.33
Percent
6 - 3,732
3,732 - 8,084
8,084 - 13,429
13,429 - 19,877
19,877 - 28,109
Workers
35.71 - 40.74
40.74 - 57.28
57.28 - 67.68
67.68 - 75.83
75.83 - 84.92
Percent
7,685,155
Workers
73.29
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 966,192 | 71.33% | ||
Monroe | 28,261 | 63.49% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33010 | 14,886 | 71.76% | ||
33012 | 22,097 | 70.71% | ||
33013 | 10,993 | 72.67% | ||
33014 | 17,015 | 78.20% | ||
33015 | 27,478 | 78.75% | ||
33016 | 15,878 | 68.95% | ||
33018 | 23,462 | 72.37% | ||
33030 | 10,561 | 62.29% | ||
33031 | 2,419 | 79.94% | ||
33032 | 22,408 | 73.32% | ||
33033 | 22,728 | 70.83% | ||
33034 | 5,907 | 70.25% | ||
33035 | 7,703 | 75.83% | ||
33036 | 1,202 | 65.22% | ||
33037 | 5,004 | 76.93% | ||
33039 | 6 | 54.55% | ||
33040 | 11,874 | 57.28% | ||
33042 | 2,439 | 66.90% | ||
33043 | 1,440 | 64.52% | ||
33050 | 3,680 | 62.81% | ||
33054 | 9,113 | 78.57% | ||
33055 | 15,628 | 83.61% | ||
33056 | 12,299 | 78.40% | ||
33070 | 2,446 | 72.58% | ||
33109 | 70 | 35.71% | ||
33122 | 776 | 65.93% | ||
33125 | 17,511 | 71.26% | ||
33126 | 19,660 | 75.45% | ||
33127 | 7,830 | 71.44% | ||
33128 | 2,306 | 51.44% | ||
33129 | 5,766 | 63.83% | ||
33130 | 10,355 | 49.19% | ||
33131 | 9,325 | 46.43% | ||
33132 | 6,131 | 48.01% | ||
33133 | 11,359 | 62.31% | ||
33134 | 13,429 | 64.96% | ||
33135 | 11,138 | 62.58% | ||
33136 | 4,926 | 63.47% | ||
33137 | 9,211 | 50.55% | ||
33138 | 8,997 | 61.99% | ||
33139 | 8,359 | 40.74% | ||
33140 | 5,113 | 50.79% | ||
33141 | 11,106 | 54.24% | ||
33142 | 16,982 | 74.76% | ||
33143 | 11,128 | 63.19% | ||
33144 | 9,824 | 78.86% | ||
33145 | 10,338 | 67.68% | ||
33146 | 3,621 | 51.91% | ||
33147 | 15,844 | 79.44% | ||
33149 | 3,732 | 57.97% | ||
33150 | 8,625 | 73.85% | ||
33154 | 4,405 | 60.11% | ||
33155 | 16,814 | 73.31% | ||
33156 | 11,162 | 65.54% | ||
33157 | 24,944 | 73.71% | ||
33158 | 1,928 | 65.71% | ||
33160 | 14,502 | 71.26% | ||
33161 | 18,273 | 71.71% | ||
33162 | 15,538 | 72.98% | ||
33165 | 21,186 | 79.94% | ||
33166 | 10,820 | 71.09% | ||
33167 | 6,997 | 78.55% | ||
33168 | 8,084 | 75.07% | ||
33169 | 16,522 | 80.02% | ||
33170 | 5,489 | 76.07% | ||
33172 | 18,339 | 75.43% | ||
33173 | 14,233 | 77.53% | ||
33174 | 11,712 | 78.39% | ||
33175 | 21,365 | 80.84% | ||
33176 | 19,092 | 73.80% | ||
33177 | 19,815 | 77.32% | ||
33178 | 25,038 | 68.99% | ||
33179 | 19,877 | 78.92% | ||
33180 | 10,990 | 67.39% | ||
33181 | 9,021 | 76.57% | ||
33182 | 5,371 | 79.54% | ||
33183 | 14,933 | 84.92% | ||
33184 | 8,726 | 82.45% | ||
33185 | 12,107 | 80.06% | ||
33186 | 28,109 | 79.02% | ||
33187 | 7,397 | 72.26% | ||
33189 | 9,425 | 73.07% | ||
33190 | 5,759 | 76.74% | ||
33193 | 20,384 | 84.40% | ||
33194 | 2,115 | 71.50% | ||
33196 | 21,694 | 79.08% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Florida | 7,685,155 | 73.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.