Means of Transportation to Work: Carpooled
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Carpooled
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,582
118,057
Workers
8.05
8.72
Percent
0 - 783
783 - 1,619
1,619 - 2,759
2,759 - 3,887
3,887 - 5,043
Workers
0.00 - 5.60
5.60 - 8.77
8.77 - 12.20
12.20 - 18.18
18.18 - 27.53
Percent
916,526
Workers
8.74
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 118,057 | 8.72% | ||
Monroe | 3,582 | 8.05% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33010 | 1,897 | 9.15% | ||
33012 | 3,812 | 12.20% | ||
33013 | 1,168 | 7.72% | ||
33014 | 2,080 | 9.56% | ||
33015 | 3,376 | 9.68% | ||
33016 | 2,574 | 11.18% | ||
33018 | 2,634 | 8.12% | ||
33030 | 4,668 | 27.53% | ||
33031 | 280 | 9.25% | ||
33032 | 4,370 | 14.30% | ||
33033 | 5,043 | 15.72% | ||
33034 | 1,292 | 15.36% | ||
33035 | 1,102 | 10.85% | ||
33036 | 60 | 3.26% | ||
33037 | 301 | 4.63% | ||
33039 | 2 | 18.18% | ||
33040 | 1,950 | 9.41% | ||
33042 | 306 | 8.39% | ||
33043 | 130 | 5.82% | ||
33050 | 662 | 11.30% | ||
33054 | 989 | 8.53% | ||
33055 | 1,517 | 8.12% | ||
33056 | 1,085 | 6.92% | ||
33070 | 160 | 4.75% | ||
33109 | 0 | 0.00% | ||
33122 | 198 | 16.82% | ||
33125 | 2,576 | 10.48% | ||
33126 | 2,062 | 7.91% | ||
33127 | 691 | 6.30% | ||
33128 | 471 | 10.51% | ||
33129 | 681 | 7.54% | ||
33130 | 1,608 | 7.64% | ||
33131 | 609 | 3.03% | ||
33132 | 742 | 5.81% | ||
33133 | 952 | 5.22% | ||
33134 | 1,578 | 7.63% | ||
33135 | 2,039 | 11.46% | ||
33136 | 766 | 9.87% | ||
33137 | 1,262 | 6.93% | ||
33138 | 1,158 | 7.98% | ||
33139 | 873 | 4.25% | ||
33140 | 564 | 5.60% | ||
33141 | 1,619 | 7.91% | ||
33142 | 1,414 | 6.23% | ||
33143 | 1,154 | 6.55% | ||
33144 | 783 | 6.29% | ||
33145 | 1,045 | 6.84% | ||
33146 | 358 | 5.13% | ||
33147 | 1,537 | 7.71% | ||
33149 | 161 | 2.50% | ||
33150 | 418 | 3.58% | ||
33154 | 396 | 5.40% | ||
33155 | 1,541 | 6.72% | ||
33156 | 1,208 | 7.09% | ||
33157 | 3,412 | 10.08% | ||
33158 | 203 | 6.92% | ||
33160 | 1,313 | 6.45% | ||
33161 | 2,064 | 8.10% | ||
33162 | 2,373 | 11.15% | ||
33165 | 2,384 | 8.99% | ||
33166 | 1,758 | 11.55% | ||
33167 | 838 | 9.41% | ||
33168 | 1,051 | 9.76% | ||
33169 | 1,084 | 5.25% | ||
33170 | 1,135 | 15.73% | ||
33172 | 2,433 | 10.01% | ||
33173 | 1,468 | 8.00% | ||
33174 | 882 | 5.90% | ||
33175 | 1,872 | 7.08% | ||
33176 | 2,270 | 8.77% | ||
33177 | 2,170 | 8.47% | ||
33178 | 3,887 | 10.71% | ||
33179 | 1,978 | 7.85% | ||
33180 | 1,095 | 6.71% | ||
33181 | 742 | 6.30% | ||
33182 | 581 | 8.60% | ||
33183 | 1,264 | 7.19% | ||
33184 | 778 | 7.35% | ||
33185 | 1,203 | 7.96% | ||
33186 | 2,759 | 7.76% | ||
33187 | 1,214 | 11.86% | ||
33189 | 1,171 | 9.08% | ||
33190 | 509 | 6.78% | ||
33193 | 1,545 | 6.40% | ||
33194 | 243 | 8.22% | ||
33196 | 2,024 | 7.38% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Florida | 916,526 | 8.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.