Means of Transportation to Work: Bicycle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Bicycle
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,455
7,003
Workers
0.52
5.52
Percent
0 - 43
43 - 104
104 - 181
181 - 311
311 - 2,163
Workers
0.00 - 0.39
0.39 - 1.03
1.03 - 1.99
1.99 - 3.09
3.09 - 10.44
Percent
49,984
Workers
0.48
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 7,003 | 0.52% | ||
Monroe | 2,455 | 5.52% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33010 | 63 | 0.30% | ||
33012 | 10 | 0.03% | ||
33013 | 30 | 0.20% | ||
33014 | 73 | 0.34% | ||
33015 | 62 | 0.18% | ||
33016 | 39 | 0.17% | ||
33018 | 55 | 0.17% | ||
33030 | 129 | 0.76% | ||
33031 | 1 | 0.03% | ||
33032 | 2 | 0.01% | ||
33033 | 54 | 0.17% | ||
33034 | 48 | 0.57% | ||
33035 | 3 | 0.03% | ||
33036 | 51 | 2.77% | ||
33037 | 34 | 0.52% | ||
33039 | 0 | 0.00% | ||
33040 | 2,163 | 10.44% | ||
33042 | 61 | 1.67% | ||
33043 | 26 | 1.16% | ||
33050 | 100 | 1.71% | ||
33054 | 181 | 1.56% | ||
33055 | 1 | 0.01% | ||
33056 | 14 | 0.09% | ||
33070 | 10 | 0.30% | ||
33109 | 0 | 0.00% | ||
33122 | 1 | 0.08% | ||
33125 | 73 | 0.30% | ||
33126 | 101 | 0.39% | ||
33127 | 104 | 0.95% | ||
33128 | 89 | 1.99% | ||
33129 | 121 | 1.34% | ||
33130 | 264 | 1.25% | ||
33131 | 30 | 0.15% | ||
33132 | 119 | 0.93% | ||
33133 | 169 | 0.93% | ||
33134 | 175 | 0.85% | ||
33135 | 143 | 0.80% | ||
33136 | 43 | 0.55% | ||
33137 | 236 | 1.30% | ||
33138 | 96 | 0.66% | ||
33139 | 1,931 | 9.41% | ||
33140 | 311 | 3.09% | ||
33141 | 300 | 1.47% | ||
33142 | 125 | 0.55% | ||
33143 | 181 | 1.03% | ||
33144 | 5 | 0.04% | ||
33145 | 80 | 0.52% | ||
33146 | 102 | 1.46% | ||
33147 | 42 | 0.21% | ||
33149 | 46 | 0.71% | ||
33150 | 18 | 0.15% | ||
33154 | 26 | 0.35% | ||
33155 | 39 | 0.17% | ||
33156 | 19 | 0.11% | ||
33157 | 69 | 0.20% | ||
33158 | 13 | 0.44% | ||
33160 | 91 | 0.45% | ||
33161 | 155 | 0.61% | ||
33162 | 76 | 0.36% | ||
33165 | 56 | 0.21% | ||
33166 | 77 | 0.51% | ||
33167 | 28 | 0.31% | ||
33168 | 3 | 0.03% | ||
33169 | 8 | 0.04% | ||
33170 | 3 | 0.04% | ||
33172 | 40 | 0.16% | ||
33173 | 8 | 0.04% | ||
33174 | 39 | 0.26% | ||
33175 | 7 | 0.03% | ||
33176 | 3 | 0.01% | ||
33177 | 56 | 0.22% | ||
33178 | 27 | 0.07% | ||
33179 | 51 | 0.20% | ||
33180 | 104 | 0.64% | ||
33181 | 62 | 0.53% | ||
33182 | 9 | 0.13% | ||
33183 | 1 | 0.01% | ||
33184 | 2 | 0.02% | ||
33185 | 14 | 0.09% | ||
33186 | 114 | 0.32% | ||
33187 | 50 | 0.49% | ||
33189 | 35 | 0.27% | ||
33190 | 1 | 0.01% | ||
33193 | 21 | 0.09% | ||
33194 | 3 | 0.10% | ||
33196 | 29 | 0.11% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Florida | 49,984 | 0.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.