Means of Transportation to Work: Walked
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Walked
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,080
25,869
Workers
1.91
4.67
Percent
1 - 124
124 - 325
325 - 662
662 - 1,144
1,144 - 2,674
Workers
0.05 - 1.93
1.93 - 4.11
4.11 - 5.72
5.72 - 9.15
9.15 - 13.31
Percent
138,348
Workers
1.32
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 25,869 | 1.91% | ||
Monroe | 2,080 | 4.67% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33010 | 325 | 1.57% | ||
33012 | 554 | 1.77% | ||
33013 | 72 | 0.48% | ||
33014 | 163 | 0.75% | ||
33015 | 142 | 0.41% | ||
33016 | 239 | 1.04% | ||
33018 | 61 | 0.19% | ||
33030 | 193 | 1.14% | ||
33031 | 41 | 1.35% | ||
33032 | 106 | 0.35% | ||
33033 | 101 | 0.31% | ||
33034 | 53 | 0.63% | ||
33035 | 31 | 0.31% | ||
33036 | 57 | 3.09% | ||
33037 | 182 | 2.80% | ||
33039 | 1 | 9.09% | ||
33040 | 1,144 | 5.52% | ||
33042 | 32 | 0.88% | ||
33043 | 108 | 4.84% | ||
33050 | 486 | 8.29% | ||
33054 | 156 | 1.35% | ||
33055 | 181 | 0.97% | ||
33056 | 88 | 0.56% | ||
33070 | 22 | 0.65% | ||
33109 | 15 | 7.65% | ||
33122 | 19 | 1.61% | ||
33125 | 662 | 2.69% | ||
33126 | 417 | 1.60% | ||
33127 | 186 | 1.70% | ||
33128 | 410 | 9.15% | ||
33129 | 219 | 2.42% | ||
33130 | 2,584 | 12.28% | ||
33131 | 2,674 | 13.31% | ||
33132 | 1,041 | 8.15% | ||
33133 | 750 | 4.11% | ||
33134 | 787 | 3.81% | ||
33135 | 646 | 3.63% | ||
33136 | 422 | 5.44% | ||
33137 | 1,004 | 5.51% | ||
33138 | 173 | 1.19% | ||
33139 | 2,664 | 12.98% | ||
33140 | 519 | 5.16% | ||
33141 | 573 | 2.80% | ||
33142 | 480 | 2.11% | ||
33143 | 547 | 3.11% | ||
33144 | 55 | 0.44% | ||
33145 | 500 | 3.27% | ||
33146 | 399 | 5.72% | ||
33147 | 90 | 0.45% | ||
33149 | 236 | 3.67% | ||
33150 | 54 | 0.46% | ||
33154 | 233 | 3.18% | ||
33155 | 88 | 0.38% | ||
33156 | 121 | 0.71% | ||
33157 | 159 | 0.47% | ||
33158 | 34 | 1.16% | ||
33160 | 281 | 1.38% | ||
33161 | 491 | 1.93% | ||
33162 | 295 | 1.39% | ||
33165 | 143 | 0.54% | ||
33166 | 284 | 1.87% | ||
33167 | 137 | 1.54% | ||
33168 | 72 | 0.67% | ||
33169 | 118 | 0.57% | ||
33170 | 36 | 0.50% | ||
33172 | 162 | 0.67% | ||
33173 | 84 | 0.46% | ||
33174 | 421 | 2.82% | ||
33175 | 68 | 0.26% | ||
33176 | 148 | 0.57% | ||
33177 | 84 | 0.33% | ||
33178 | 282 | 0.78% | ||
33179 | 168 | 0.67% | ||
33180 | 250 | 1.53% | ||
33181 | 124 | 1.05% | ||
33182 | 12 | 0.18% | ||
33183 | 32 | 0.18% | ||
33184 | 5 | 0.05% | ||
33185 | 12 | 0.08% | ||
33186 | 215 | 0.60% | ||
33187 | 21 | 0.21% | ||
33189 | 109 | 0.85% | ||
33190 | 50 | 0.67% | ||
33193 | 186 | 0.77% | ||
33194 | 121 | 4.09% | ||
33196 | 190 | 0.69% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Florida | 138,348 | 1.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.