Female Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2.92%
5.75%
0.00% - 2.01%
2.01% - 4.79%
4.79% - 7.64%
7.64% - 14.24%
14.24% - 50.00%
5.43%
Countysort column | Percentsort column | |
---|---|---|
Miami-Dade | 5.75% | |
Monroe | 2.92% |
Zip Codesort column | Percentsort column | |
---|---|---|
33010 | 5.19% | |
33012 | 5.44% | |
33013 | 3.53% | |
33014 | 5.76% | |
33015 | 6.40% | |
33016 | 5.57% | |
33018 | 3.45% | |
33030 | 8.58% | |
33031 | 3.76% | |
33032 | 9.28% | |
33033 | 9.87% | |
33034 | 9.75% | |
33035 | 8.93% | |
33036 | 0.00% | |
33037 | 3.80% | |
33039 | 50.00% | |
33040 | 1.69% | |
33042 | 5.32% | |
33043 | 0.78% | |
33050 | 8.00% | |
33054 | 14.24% | |
33055 | 4.89% | |
33056 | 10.01% | |
33070 | 0.19% | |
33109 | 0.00% | |
33122 | 9.12% | |
33125 | 3.36% | |
33126 | 4.01% | |
33127 | 10.80% | |
33128 | 6.40% | |
33129 | 2.74% | |
33130 | 4.65% | |
33131 | 5.56% | |
33132 | 3.73% | |
33133 | 5.52% | |
33134 | 2.95% | |
33135 | 7.41% | |
33136 | 11.26% | |
33137 | 5.35% | |
33138 | 4.68% | |
33139 | 6.01% | |
33140 | 5.26% | |
33141 | 5.93% | |
33142 | 10.02% | |
33143 | 2.91% | |
33144 | 4.61% | |
33145 | 5.97% | |
33146 | 6.40% | |
33147 | 7.64% | |
33149 | 5.44% | |
33150 | 11.15% | |
33154 | 6.22% | |
33155 | 2.01% | |
33156 | 4.48% | |
33157 | 5.90% | |
33158 | 9.58% | |
33160 | 5.58% | |
33161 | 7.50% | |
33162 | 8.33% | |
33165 | 3.74% | |
33166 | 5.44% | |
33167 | 5.66% | |
33168 | 5.62% | |
33169 | 5.39% | |
33170 | 10.65% | |
33172 | 5.81% | |
33173 | 2.57% | |
33174 | 7.53% | |
33175 | 3.68% | |
33176 | 4.27% | |
33177 | 5.55% | |
33178 | 4.35% | |
33179 | 5.61% | |
33180 | 7.31% | |
33181 | 9.27% | |
33182 | 3.18% | |
33183 | 3.93% | |
33184 | 5.11% | |
33185 | 2.38% | |
33186 | 2.63% | |
33187 | 3.82% | |
33189 | 4.79% | |
33190 | 8.83% | |
33193 | 2.89% | |
33194 | 1.78% | |
33196 | 4.72% |
Statesort column | Percentsort column | |
---|---|---|
Florida | 5.43% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.