Male Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3.24%
5.04%
0.16% - 3.08%
3.08% - 5.60%
5.60% - 9.36%
9.36% - 13.81%
13.81% - 54.55%
5.27%
Countysort column | Percentsort column | |
---|---|---|
Miami-Dade | 5.04% | |
Monroe | 3.24% |
Zip Codesort column | Percentsort column | |
---|---|---|
33010 | 3.47% | |
33012 | 3.08% | |
33013 | 4.35% | |
33014 | 3.75% | |
33015 | 5.60% | |
33016 | 2.80% | |
33018 | 2.63% | |
33030 | 3.25% | |
33031 | 4.45% | |
33032 | 6.46% | |
33033 | 5.06% | |
33034 | 8.63% | |
33035 | 3.41% | |
33036 | 1.60% | |
33037 | 6.83% | |
33039 | 54.55% | |
33040 | 2.70% | |
33042 | 1.57% | |
33043 | 2.43% | |
33050 | 2.46% | |
33054 | 8.68% | |
33055 | 3.34% | |
33056 | 13.81% | |
33070 | 4.07% | |
33109 | 1.73% | |
33122 | 0.16% | |
33125 | 3.34% | |
33126 | 1.89% | |
33127 | 11.08% | |
33128 | 7.06% | |
33129 | 6.66% | |
33130 | 1.87% | |
33131 | 2.96% | |
33132 | 7.56% | |
33133 | 4.15% | |
33134 | 3.40% | |
33135 | 5.96% | |
33136 | 9.97% | |
33137 | 6.57% | |
33138 | 6.40% | |
33139 | 4.35% | |
33140 | 2.21% | |
33141 | 5.55% | |
33142 | 8.82% | |
33143 | 3.97% | |
33144 | 3.39% | |
33145 | 5.00% | |
33146 | 7.70% | |
33147 | 9.01% | |
33149 | 3.47% | |
33150 | 12.56% | |
33154 | 5.32% | |
33155 | 3.95% | |
33156 | 3.79% | |
33157 | 7.74% | |
33158 | 4.09% | |
33160 | 5.56% | |
33161 | 7.44% | |
33162 | 7.38% | |
33165 | 5.92% | |
33166 | 1.34% | |
33167 | 5.38% | |
33168 | 8.28% | |
33169 | 9.36% | |
33170 | 7.95% | |
33172 | 1.64% | |
33173 | 4.13% | |
33174 | 6.18% | |
33175 | 4.36% | |
33176 | 3.47% | |
33177 | 5.55% | |
33178 | 2.29% | |
33179 | 7.26% | |
33180 | 3.54% | |
33181 | 3.93% | |
33182 | 1.58% | |
33183 | 6.54% | |
33184 | 3.36% | |
33185 | 2.14% | |
33186 | 4.59% | |
33187 | 4.44% | |
33189 | 5.19% | |
33190 | 5.30% | |
33193 | 3.31% | |
33194 | 3.80% | |
33196 | 4.01% |
Statesort column | Percentsort column | |
---|---|---|
Florida | 5.27% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.