Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3.1%
5.37%
0.83% - 3.66%
3.66% - 5.81%
5.81% - 8.33%
8.33% - 11.88%
11.88% - 52.63%
5.35%
Countysort column | Percentsort column | |
---|---|---|
Miami-Dade | 5.37% | |
Monroe | 3.10% |
Zip Codesort column | Percentsort column | |
---|---|---|
33010 | 4.22% | |
33012 | 4.21% | |
33013 | 3.96% | |
33014 | 4.73% | |
33015 | 6.00% | |
33016 | 4.14% | |
33018 | 3.02% | |
33030 | 5.35% | |
33031 | 4.19% | |
33032 | 7.84% | |
33033 | 7.39% | |
33034 | 9.19% | |
33035 | 6.35% | |
33036 | 0.83% | |
33037 | 5.53% | |
33039 | 52.63% | |
33040 | 2.24% | |
33042 | 3.29% | |
33043 | 1.68% | |
33050 | 4.96% | |
33054 | 11.34% | |
33055 | 4.05% | |
33056 | 11.82% | |
33070 | 2.16% | |
33109 | 1.12% | |
33122 | 4.30% | |
33125 | 3.35% | |
33126 | 2.89% | |
33127 | 10.95% | |
33128 | 6.74% | |
33129 | 4.73% | |
33130 | 3.20% | |
33131 | 4.12% | |
33132 | 5.81% | |
33133 | 4.81% | |
33134 | 3.20% | |
33135 | 6.61% | |
33136 | 10.59% | |
33137 | 6.01% | |
33138 | 5.63% | |
33139 | 4.98% | |
33140 | 3.60% | |
33141 | 5.73% | |
33142 | 9.40% | |
33143 | 3.48% | |
33144 | 3.97% | |
33145 | 5.48% | |
33146 | 7.06% | |
33147 | 8.33% | |
33149 | 4.34% | |
33150 | 11.88% | |
33154 | 5.76% | |
33155 | 2.98% | |
33156 | 4.11% | |
33157 | 6.87% | |
33158 | 6.64% | |
33160 | 5.57% | |
33161 | 7.47% | |
33162 | 7.83% | |
33165 | 4.89% | |
33166 | 3.24% | |
33167 | 5.52% | |
33168 | 6.96% | |
33169 | 7.28% | |
33170 | 9.18% | |
33172 | 3.66% | |
33173 | 3.34% | |
33174 | 6.86% | |
33175 | 4.03% | |
33176 | 3.87% | |
33177 | 5.55% | |
33178 | 3.24% | |
33179 | 6.40% | |
33180 | 5.30% | |
33181 | 6.44% | |
33182 | 2.32% | |
33183 | 5.19% | |
33184 | 4.23% | |
33185 | 2.26% | |
33186 | 3.63% | |
33187 | 4.16% | |
33189 | 4.99% | |
33190 | 7.02% | |
33193 | 3.10% | |
33194 | 3.01% | |
33196 | 4.36% |
Statesort column | Percentsort column | |
---|---|---|
Florida | 5.35% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.