Male Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,708
86,382
Persons
4.92
9.26
Percent
1 - 453
453 - 1,060
1,060 - 1,704
1,704 - 2,426
2,426 - 3,377
Persons
0.37 - 5.72
5.72 - 9.98
9.98 - 13.94
13.94 - 17.85
17.85 - 23.36
Percent
539,456
Persons
6.85
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 86,382 | 9.26% | ||
Monroe | 1,708 | 4.92% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 2,167 | 13.40% | ||
33012 | 3,377 | 13.83% | ||
33013 | 1,753 | 15.38% | ||
33014 | 1,497 | 10.61% | ||
33015 | 1,540 | 7.35% | ||
33016 | 1,390 | 9.16% | ||
33018 | 1,943 | 10.16% | ||
33030 | 1,622 | 13.82% | ||
33031 | 222 | 9.05% | ||
33032 | 2,214 | 11.77% | ||
33033 | 2,337 | 11.36% | ||
33034 | 1,460 | 17.85% | ||
33035 | 833 | 15.84% | ||
33036 | 60 | 3.68% | ||
33037 | 248 | 4.31% | ||
33039 | 3 | 21.43% | ||
33040 | 837 | 5.72% | ||
33042 | 51 | 1.66% | ||
33043 | 39 | 1.89% | ||
33050 | 332 | 7.33% | ||
33054 | 1,031 | 11.36% | ||
33055 | 1,272 | 8.93% | ||
33056 | 1,362 | 12.09% | ||
33070 | 135 | 5.18% | ||
33109 | 1 | 0.37% | ||
33122 | 139 | 16.55% | ||
33125 | 3,089 | 15.45% | ||
33126 | 1,782 | 10.34% | ||
33127 | 1,300 | 13.94% | ||
33128 | 446 | 11.55% | ||
33129 | 187 | 3.31% | ||
33130 | 754 | 5.19% | ||
33131 | 65 | 0.52% | ||
33132 | 636 | 6.53% | ||
33133 | 362 | 2.98% | ||
33134 | 453 | 3.29% | ||
33135 | 1,704 | 12.68% | ||
33136 | 745 | 12.51% | ||
33137 | 624 | 5.23% | ||
33138 | 833 | 8.13% | ||
33139 | 668 | 3.97% | ||
33140 | 333 | 4.64% | ||
33141 | 662 | 4.85% | ||
33142 | 3,220 | 17.68% | ||
33143 | 249 | 2.11% | ||
33144 | 865 | 9.30% | ||
33145 | 856 | 8.20% | ||
33146 | 55 | 1.36% | ||
33147 | 2,035 | 12.42% | ||
33149 | 27 | 0.62% | ||
33150 | 1,060 | 11.65% | ||
33154 | 91 | 1.82% | ||
33155 | 1,346 | 8.90% | ||
33156 | 203 | 1.81% | ||
33157 | 1,537 | 6.79% | ||
33158 | 34 | 1.59% | ||
33160 | 664 | 4.11% | ||
33161 | 1,123 | 6.72% | ||
33162 | 1,201 | 8.40% | ||
33165 | 1,864 | 9.98% | ||
33166 | 1,166 | 11.18% | ||
33167 | 519 | 8.54% | ||
33168 | 683 | 8.72% | ||
33169 | 985 | 7.63% | ||
33170 | 546 | 11.11% | ||
33172 | 2,705 | 17.85% | ||
33173 | 550 | 4.65% | ||
33174 | 2,385 | 23.36% | ||
33175 | 2,426 | 13.37% | ||
33176 | 762 | 4.63% | ||
33177 | 1,795 | 9.09% | ||
33178 | 2,027 | 8.83% | ||
33179 | 987 | 6.20% | ||
33180 | 413 | 3.44% | ||
33181 | 514 | 6.53% | ||
33182 | 574 | 12.78% | ||
33183 | 1,184 | 9.85% | ||
33184 | 1,616 | 22.11% | ||
33185 | 856 | 9.08% | ||
33186 | 1,057 | 4.71% | ||
33187 | 334 | 4.94% | ||
33189 | 853 | 10.31% | ||
33190 | 318 | 7.22% | ||
33193 | 2,338 | 15.26% | ||
33194 | 773 | 16.39% | ||
33196 | 789 | 4.48% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 539,456 | 6.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.