Skip to main content

Population Age 25+: Master's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Master's Degree

Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
6,789
156,017
Persons
7.86
10.21
Percent
1 - 1,104
1,104 - 2,260
2,260 - 3,334
3,334 - 5,780
5,780 - 7,992
Persons
2.07 - 5.89
5.89 - 9.64
9.64 - 13.84
13.84 - 19.23
19.23 - 26.82
Percent
1,393,756
Persons
8.43
Percent
Countysort column Personssort column%sort column
Miami-Dade 156,017 7.86%
Monroe 6,789 10.21%
Zip Codesort column Personssort column%sort column
33010 1,090 3.22%
33012 1,656 3.09%
33013 696 2.94%
33014 1,756 5.73%
33015 2,912 6.29%
33016 1,429 4.30%
33018 2,219 5.39%
33030 633 2.77%
33031 349 7.24%
33032 2,124 5.20%
33033 2,728 6.21%
33034 402 2.47%
33035 980 8.14%
33036 403 12.73%
33037 1,314 11.57%
33039 1 3.33%
33040 2,799 10.17%
33042 675 11.64%
33043 312 7.99%
33050 691 7.84%
33054 409 2.07%
33055 759 2.50%
33056 1,282 5.11%
33070 549 10.73%
33109 147 26.82%
33122 316 19.23%
33125 1,378 3.38%
33126 1,737 4.62%
33127 738 3.89%
33128 244 3.02%
33129 2,040 16.68%
33130 3,334 11.72%
33131 5,780 23.97%
33132 2,548 13.31%
33133 4,159 16.12%
33134 4,593 15.28%
33135 1,036 3.69%
33136 708 5.56%
33137 3,026 13.02%
33138 2,810 13.82%
33139 4,196 13.84%
33140 2,260 15.60%
33141 2,943 10.46%
33142 1,104 2.93%
33143 4,390 17.22%
33144 1,047 5.18%
33145 2,136 9.52%
33146 2,058 24.32%
33147 1,226 3.60%
33149 2,057 21.48%
33150 664 3.43%
33154 1,866 17.16%
33155 2,681 8.10%
33156 4,117 17.22%
33157 3,223 6.62%
33158 857 19.13%
33160 4,386 12.60%
33161 1,669 4.68%
33162 1,323 4.37%
33165 2,397 5.89%
33166 2,256 10.61%
33167 385 2.90%
33168 677 4.13%
33169 1,627 5.57%
33170 536 5.11%
33172 2,422 7.29%
33173 2,564 9.48%
33174 1,095 4.80%
33175 2,606 6.57%
33176 3,927 10.70%
33177 1,995 4.92%
33178 7,992 16.79%
33179 3,108 8.74%
33180 4,058 15.27%
33181 1,354 8.38%
33182 687 6.95%
33183 1,714 6.33%
33184 839 5.27%
33185 1,983 9.64%
33186 4,453 8.87%
33187 772 5.56%
33189 899 4.90%
33190 358 3.63%
33193 1,706 4.97%
33194 409 6.08%
33196 2,980 7.77%
Statesort column Personssort column%sort column
Florida 1,393,756 8.43%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters