Skip to main content

Population Age 25+: Associate Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Associate Degree

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
5,523
190,565
Persons
8.3
9.6
Percent
3 - 1,154
1,154 - 2,385
2,385 - 3,670
3,670 - 5,363
5,363 - 6,903
Persons
4.06 - 6.43
6.43 - 8.18
8.18 - 10.00
10.00 - 12.22
12.22 - 14.67
Percent
1,651,966
Persons
9.99
Percent
Countysort column Personssort column%sort column
Miami-Dade 190,565 9.60%
Monroe 5,523 8.30%
Zip Codesort column Personssort column%sort column
33010 1,659 4.89%
33012 5,060 9.45%
33013 2,081 8.80%
33014 3,917 12.79%
33015 6,342 13.69%
33016 3,137 9.44%
33018 5,363 13.03%
33030 1,595 6.99%
33031 707 14.67%
33032 4,619 11.32%
33033 5,139 11.71%
33034 1,150 7.06%
33035 1,598 13.28%
33036 363 11.47%
33037 1,012 8.91%
33039 3 10.00%
33040 1,994 7.24%
33042 533 9.19%
33043 374 9.58%
33050 702 7.96%
33054 1,369 6.93%
33055 2,118 6.99%
33056 2,385 9.51%
33070 465 9.09%
33109 31 5.66%
33122 95 5.78%
33125 2,619 6.43%
33126 3,370 8.96%
33127 1,727 9.11%
33128 593 7.33%
33129 761 6.22%
33130 1,984 6.98%
33131 1,376 5.71%
33132 1,697 8.86%
33133 1,519 5.89%
33134 2,221 7.39%
33135 1,884 6.71%
33136 1,154 9.07%
33137 2,159 9.29%
33138 1,829 9.00%
33139 2,669 8.80%
33140 1,289 8.90%
33141 3,554 12.63%
33142 2,616 6.94%
33143 2,547 9.99%
33144 1,878 9.30%
33145 1,933 8.61%
33146 514 6.07%
33147 2,656 7.80%
33149 455 4.75%
33150 1,914 9.89%
33154 1,005 9.24%
33155 2,911 8.79%
33156 2,080 8.70%
33157 4,322 8.87%
33158 182 4.06%
33160 2,756 7.92%
33161 2,984 8.38%
33162 2,775 9.17%
33165 4,586 11.28%
33166 1,973 9.28%
33167 1,042 7.84%
33168 1,341 8.18%
33169 3,065 10.50%
33170 1,309 12.49%
33172 3,563 10.72%
33173 3,670 13.58%
33174 1,848 8.10%
33175 3,365 8.48%
33176 4,362 11.88%
33177 4,580 11.30%
33178 5,815 12.22%
33179 4,089 11.50%
33180 2,288 8.61%
33181 1,527 9.45%
33182 856 8.66%
33183 2,676 9.88%
33184 903 5.67%
33185 2,276 11.06%
33186 6,903 13.75%
33187 1,808 13.01%
33189 1,687 9.20%
33190 1,375 13.95%
33193 3,573 10.42%
33194 522 7.76%
33196 5,256 13.70%
Statesort column Personssort column%sort column
Florida 1,651,966 9.99%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters