Families Below Poverty with Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty with Children
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
739
48,172
Families
3.61
7.11
Percent
0 - 210
210 - 462
462 - 665
665 - 1,117
1,117 - 1,823
Families
0.00 - 3.59
3.59 - 6.85
6.85 - 11.67
11.67 - 19.41
19.41 - 30.77
Percent
352,272
Families
5.96
Percent
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 48,172 | 7.11% | ||
Monroe | 739 | 3.61% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
33010 | 988 | 8.86% | ||
33012 | 1,500 | 8.22% | ||
33013 | 616 | 8.19% | ||
33014 | 665 | 5.98% | ||
33015 | 1,293 | 7.38% | ||
33016 | 1,097 | 8.64% | ||
33018 | 907 | 5.72% | ||
33030 | 1,430 | 18.02% | ||
33031 | 61 | 3.59% | ||
33032 | 1,640 | 10.37% | ||
33033 | 1,679 | 10.09% | ||
33034 | 877 | 16.57% | ||
33035 | 408 | 8.59% | ||
33036 | 20 | 1.98% | ||
33037 | 165 | 4.33% | ||
33039 | 4 | 30.77% | ||
33040 | 359 | 4.71% | ||
33042 | 16 | 0.82% | ||
33043 | 37 | 2.94% | ||
33050 | 80 | 2.79% | ||
33054 | 1,117 | 15.93% | ||
33055 | 797 | 7.72% | ||
33056 | 772 | 8.50% | ||
33070 | 60 | 3.56% | ||
33109 | 0 | 0.00% | ||
33122 | 85 | 11.07% | ||
33125 | 1,411 | 10.83% | ||
33126 | 851 | 6.66% | ||
33127 | 1,080 | 16.43% | ||
33128 | 233 | 11.23% | ||
33129 | 198 | 5.44% | ||
33130 | 829 | 10.71% | ||
33131 | 66 | 1.24% | ||
33132 | 98 | 2.98% | ||
33133 | 343 | 4.17% | ||
33134 | 208 | 2.12% | ||
33135 | 969 | 10.47% | ||
33136 | 584 | 15.61% | ||
33137 | 533 | 8.58% | ||
33138 | 427 | 6.79% | ||
33139 | 324 | 5.47% | ||
33140 | 138 | 3.09% | ||
33141 | 303 | 3.59% | ||
33142 | 1,823 | 14.08% | ||
33143 | 358 | 4.16% | ||
33144 | 331 | 5.03% | ||
33145 | 387 | 5.19% | ||
33146 | 48 | 1.40% | ||
33147 | 1,540 | 13.39% | ||
33149 | 154 | 4.07% | ||
33150 | 1,345 | 19.41% | ||
33154 | 286 | 7.40% | ||
33155 | 561 | 4.86% | ||
33156 | 397 | 4.42% | ||
33157 | 1,412 | 8.03% | ||
33158 | 21 | 1.14% | ||
33160 | 360 | 3.17% | ||
33161 | 1,413 | 11.67% | ||
33162 | 618 | 6.02% | ||
33165 | 546 | 3.94% | ||
33166 | 364 | 5.12% | ||
33167 | 509 | 11.00% | ||
33168 | 403 | 7.43% | ||
33169 | 792 | 7.78% | ||
33170 | 198 | 5.22% | ||
33172 | 603 | 5.16% | ||
33173 | 403 | 4.28% | ||
33174 | 398 | 5.10% | ||
33175 | 624 | 4.41% | ||
33176 | 346 | 2.56% | ||
33177 | 1,015 | 7.26% | ||
33178 | 964 | 5.72% | ||
33179 | 503 | 4.11% | ||
33180 | 375 | 4.07% | ||
33181 | 311 | 5.90% | ||
33182 | 51 | 1.43% | ||
33183 | 447 | 4.47% | ||
33184 | 210 | 3.76% | ||
33185 | 137 | 1.82% | ||
33186 | 1,069 | 5.74% | ||
33187 | 155 | 3.12% | ||
33189 | 462 | 6.85% | ||
33190 | 253 | 6.61% | ||
33193 | 811 | 6.34% | ||
33194 | 48 | 3.45% | ||
33196 | 588 | 4.06% |
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Florida | 352,272 | 5.96% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.