Median Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$69,873
$83,868
$25,000 - $61,926
$61,926 - $89,690
$89,690 - $116,071
$116,071 - $151,124
$151,124 - $200,001
$71,098
Countysort column | Dollarssort column | |
---|---|---|
Miami-Dade | $69,873 | |
Monroe | $83,868 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33010 | $34,902 | |
33012 | $59,821 | |
33013 | $79,592 | |
33014 | $79,127 | |
33015 | $81,767 | |
33016 | $103,686 | |
33018 | $100,394 | |
33030 | $50,344 | |
33031 | $116,071 | |
33032 | $69,625 | |
33033 | $69,422 | |
33034 | $51,828 | |
33035 | $76,575 | |
33036 | $79,846 | |
33037 | $77,243 | |
33039 | $25,000 | |
33040 | $86,679 | |
33042 | $103,605 | |
33043 | $73,405 | |
33050 | $76,925 | |
33054 | $40,484 | |
33055 | $49,819 | |
33056 | $58,683 | |
33070 | $77,634 | |
33109 | $200,001 | |
33122 | $93,008 | |
33125 | $51,818 | |
33126 | $71,255 | |
33127 | $32,588 | |
33128 | $50,608 | |
33129 | $101,494 | |
33130 | $89,690 | |
33131 | $151,124 | |
33132 | $95,439 | |
33133 | $124,057 | |
33134 | $128,291 | |
33135 | $61,890 | |
33136 | $33,059 | |
33137 | $84,468 | |
33138 | $69,323 | |
33139 | $85,418 | |
33140 | $124,233 | |
33141 | $77,128 | |
33142 | $31,244 | |
33143 | $86,794 | |
33144 | $103,938 | |
33145 | $89,605 | |
33146 | $100,573 | |
33147 | $40,924 | |
33149 | $126,821 | |
33150 | $37,085 | |
33154 | $103,715 | |
33155 | $92,256 | |
33156 | $133,110 | |
33157 | $81,817 | |
33158 | $183,013 | |
33160 | $69,388 | |
33161 | $48,161 | |
33162 | $58,183 | |
33165 | $91,830 | |
33166 | $95,450 | |
33167 | $53,596 | |
33168 | $59,861 | |
33169 | $59,081 | |
33170 | $55,863 | |
33172 | $75,735 | |
33173 | $88,609 | |
33174 | $54,819 | |
33175 | $75,338 | |
33176 | $80,415 | |
33177 | $74,451 | |
33178 | $98,833 | |
33179 | $61,926 | |
33180 | $88,393 | |
33181 | $48,603 | |
33182 | $86,667 | |
33183 | $75,842 | |
33184 | $110,000 | |
33185 | $110,372 | |
33186 | $73,934 | |
33187 | $103,775 | |
33189 | $67,233 | |
33190 | $84,311 | |
33193 | $110,313 | |
33194 | $135,484 | |
33196 | $88,080 |
Statesort column | Dollarssort column | |
---|---|---|
Florida | $71,098 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.