Average Household Income: Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$75,910
$83,933
$46,111 - $74,071
$74,071 - $100,312
$100,312 - $149,245
$149,245 - $226,538
$226,538 - $305,730
$76,815
Countysort column | Dollarssort column | |
---|---|---|
Miami-Dade | $83,933 | |
Monroe | $75,910 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33010 | $56,388 | |
33012 | $61,356 | |
33013 | $69,139 | |
33014 | $82,628 | |
33015 | $87,689 | |
33016 | $77,542 | |
33018 | $108,217 | |
33030 | $64,760 | |
33031 | $124,125 | |
33032 | $85,872 | |
33033 | $80,122 | |
33034 | $61,206 | |
33035 | $79,617 | |
33036 | $140,925 | |
33037 | $109,994 | |
33039 | $65,313 | |
33040 | $94,888 | |
33042 | $134,461 | |
33043 | $117,858 | |
33050 | $70,409 | |
33054 | $57,868 | |
33055 | $74,071 | |
33056 | $73,733 | |
33070 | $90,853 | |
33109 | $305,730 | |
33122 | $76,777 | |
33125 | $55,469 | |
33126 | $65,164 | |
33127 | $53,602 | |
33128 | $46,111 | |
33129 | $110,271 | |
33130 | $74,806 | |
33131 | $149,245 | |
33132 | $114,655 | |
33133 | $135,595 | |
33134 | $122,815 | |
33135 | $56,029 | |
33136 | $55,526 | |
33137 | $110,418 | |
33138 | $95,256 | |
33139 | $76,472 | |
33140 | $134,282 | |
33141 | $75,665 | |
33142 | $49,080 | |
33143 | $135,459 | |
33144 | $85,201 | |
33145 | $94,923 | |
33146 | $225,456 | |
33147 | $61,503 | |
33149 | $259,062 | |
33150 | $58,298 | |
33154 | $119,114 | |
33155 | $116,053 | |
33156 | $184,824 | |
33157 | $108,577 | |
33158 | $226,538 | |
33160 | $92,566 | |
33161 | $78,749 | |
33162 | $71,994 | |
33165 | $100,312 | |
33166 | $99,856 | |
33167 | $66,660 | |
33168 | $72,204 | |
33169 | $65,745 | |
33170 | $96,240 | |
33172 | $73,616 | |
33173 | $115,172 | |
33174 | $75,112 | |
33175 | $99,648 | |
33176 | $134,735 | |
33177 | $89,295 | |
33178 | $111,152 | |
33179 | $83,171 | |
33180 | $122,860 | |
33181 | $78,212 | |
33182 | $121,361 | |
33183 | $88,993 | |
33184 | $87,011 | |
33185 | $126,087 | |
33186 | $106,056 | |
33187 | $127,816 | |
33189 | $79,709 | |
33190 | $90,303 | |
33193 | $89,789 | |
33194 | $138,943 | |
33196 | $110,449 |
Statesort column | Dollarssort column | |
---|---|---|
Florida | $76,815 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.