Average Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$76,602
$77,919
$46,250 - $63,611
$63,611 - $80,393
$80,393 - $100,380
$100,380 - $135,997
$135,997 - $202,500
$73,813
Countysort column | Dollarssort column | |
---|---|---|
Miami-Dade | $76,602 | |
Monroe | $77,919 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33010 | $62,542 | |
33012 | $61,876 | |
33013 | $65,744 | |
33014 | $84,575 | |
33015 | $70,110 | |
33016 | $74,317 | |
33018 | $95,768 | |
33030 | $61,306 | |
33031 | $92,720 | |
33032 | $86,163 | |
33033 | $75,724 | |
33034 | $67,432 | |
33035 | $86,032 | |
33036 | $90,064 | |
33037 | $78,950 | |
33039 | $46,250 | |
33040 | $73,191 | |
33042 | $85,052 | |
33043 | $72,721 | |
33050 | $80,393 | |
33054 | $61,544 | |
33055 | $75,360 | |
33056 | $61,224 | |
33070 | $97,301 | |
33109 | $202,500 | |
33122 | $92,862 | |
33125 | $55,218 | |
33126 | $72,038 | |
33127 | $55,241 | |
33128 | $57,731 | |
33129 | $99,144 | |
33130 | $75,850 | |
33131 | $86,574 | |
33132 | $107,575 | |
33133 | $77,876 | |
33134 | $90,240 | |
33135 | $53,785 | |
33136 | $55,742 | |
33137 | $66,974 | |
33138 | $66,195 | |
33139 | $66,364 | |
33140 | $86,220 | |
33141 | $70,324 | |
33142 | $52,896 | |
33143 | $80,045 | |
33144 | $89,271 | |
33145 | $84,918 | |
33146 | $130,111 | |
33147 | $69,222 | |
33149 | $97,604 | |
33150 | $49,262 | |
33154 | $59,263 | |
33155 | $105,062 | |
33156 | $98,866 | |
33157 | $100,380 | |
33158 | $72,617 | |
33160 | $67,887 | |
33161 | $64,876 | |
33162 | $63,611 | |
33165 | $84,178 | |
33166 | $72,846 | |
33167 | $58,752 | |
33168 | $66,349 | |
33169 | $67,912 | |
33170 | $90,774 | |
33172 | $70,341 | |
33173 | $88,982 | |
33174 | $77,451 | |
33175 | $88,253 | |
33176 | $115,946 | |
33177 | $94,231 | |
33178 | $93,260 | |
33179 | $71,646 | |
33180 | $82,031 | |
33181 | $56,436 | |
33182 | $65,047 | |
33183 | $68,278 | |
33184 | $83,256 | |
33185 | $135,997 | |
33186 | $83,911 | |
33187 | $106,994 | |
33189 | $82,915 | |
33190 | $107,526 | |
33193 | $79,766 | |
33194 | $88,096 | |
33196 | $95,924 |
Statesort column | Dollarssort column | |
---|---|---|
Florida | $73,813 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.