Median Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$60,254
$60,757
$36,056 - $49,846
$49,846 - $65,363
$65,363 - $83,866
$83,866 - $121,121
$121,121 - $200,001
$58,247
Countysort column | Dollarssort column | |
---|---|---|
Miami-Dade | $60,757 | |
Monroe | $60,254 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33010 | $41,261 | |
33012 | $48,674 | |
33013 | $36,056 | |
33014 | $71,601 | |
33015 | $53,008 | |
33016 | $49,846 | |
33018 | $90,195 | |
33030 | $44,789 | |
33031 | $83,163 | |
33032 | $77,553 | |
33033 | $60,500 | |
33034 | $49,261 | |
33035 | $95,667 | |
33036 | $65,179 | |
33037 | $53,333 | |
33039 | $45,000 | |
33040 | $55,201 | |
33042 | $60,714 | |
33043 | $48,125 | |
33050 | $80,000 | |
33054 | $39,103 | |
33055 | $67,076 | |
33056 | $44,025 | |
33070 | $76,190 | |
33109 | $200,001 | |
33122 | $49,688 | |
33125 | $41,882 | |
33126 | $54,082 | |
33127 | $45,577 | |
33128 | $45,962 | |
33129 | $77,326 | |
33130 | $61,650 | |
33131 | $78,930 | |
33132 | $100,393 | |
33133 | $56,903 | |
33134 | $75,188 | |
33135 | $41,869 | |
33136 | $36,462 | |
33137 | $63,823 | |
33138 | $45,515 | |
33139 | $46,838 | |
33140 | $69,079 | |
33141 | $59,577 | |
33142 | $46,610 | |
33143 | $63,284 | |
33144 | $67,982 | |
33145 | $62,586 | |
33146 | $95,313 | |
33147 | $61,776 | |
33149 | $68,895 | |
33150 | $38,196 | |
33154 | $42,303 | |
33155 | $82,237 | |
33156 | $70,559 | |
33157 | $83,866 | |
33158 | $48,846 | |
33160 | $41,274 | |
33161 | $53,620 | |
33162 | $54,075 | |
33165 | $67,647 | |
33166 | $65,363 | |
33167 | $45,403 | |
33168 | $55,637 | |
33169 | $44,578 | |
33170 | $69,060 | |
33172 | $55,661 | |
33173 | $75,408 | |
33174 | $60,687 | |
33175 | $70,919 | |
33176 | $88,263 | |
33177 | $80,274 | |
33178 | $78,371 | |
33179 | $60,898 | |
33180 | $69,071 | |
33181 | $45,323 | |
33182 | $54,314 | |
33183 | $58,788 | |
33184 | $52,273 | |
33185 | $121,121 | |
33186 | $59,828 | |
33187 | $97,826 | |
33189 | $67,624 | |
33190 | $106,818 | |
33193 | $67,796 | |
33194 | $74,038 | |
33196 | $82,174 |
Statesort column | Dollarssort column | |
---|---|---|
Florida | $58,247 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.