Average Household Income: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$64,688
$79,291
$0 - $16,667
$16,667 - $55,000
$55,000 - $96,786
$96,786 - $143,750
$143,750 - $250,000
$85,777
Countysort column | Dollarssort column | |
---|---|---|
Miami-Dade | $79,291 | |
Monroe | $64,688 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33010 | $32,500 | |
33012 | $47,500 | |
33013 | $93,750 | |
33014 | $0 | |
33015 | $55,000 | |
33016 | $0 | |
33018 | $60,833 | |
33030 | $114,250 | |
33031 | $22,500 | |
33032 | $67,500 | |
33033 | $96,786 | |
33034 | $32,500 | |
33035 | $16,667 | |
33036 | $0 | |
33037 | $40,000 | |
33039 | $0 | |
33040 | $68,462 | |
33042 | $67,500 | |
33043 | $22,500 | |
33050 | $92,500 | |
33054 | $87,500 | |
33055 | $16,250 | |
33056 | $22,500 | |
33070 | $0 | |
33109 | $0 | |
33122 | $0 | |
33125 | $250,000 | |
33126 | $38,750 | |
33127 | $181,250 | |
33128 | $67,500 | |
33129 | $0 | |
33130 | $37,500 | |
33131 | $106,250 | |
33132 | $0 | |
33133 | $0 | |
33134 | $0 | |
33135 | $127,500 | |
33136 | $67,500 | |
33137 | $71,667 | |
33138 | $0 | |
33139 | $96,250 | |
33140 | $87,500 | |
33141 | $89,167 | |
33142 | $63,500 | |
33143 | $111,250 | |
33144 | $0 | |
33145 | $143,750 | |
33146 | $127,500 | |
33147 | $112,500 | |
33149 | $42,500 | |
33150 | $78,333 | |
33154 | $0 | |
33155 | $42,500 | |
33156 | $37,500 | |
33157 | $112,500 | |
33158 | $0 | |
33160 | $42,500 | |
33161 | $93,125 | |
33162 | $27,500 | |
33165 | $67,500 | |
33166 | $62,500 | |
33167 | $0 | |
33168 | $50,000 | |
33169 | $0 | |
33170 | $0 | |
33172 | $0 | |
33173 | $137,500 | |
33174 | $45,000 | |
33175 | $141,667 | |
33176 | $36,250 | |
33177 | $0 | |
33178 | $49,167 | |
33179 | $49,500 | |
33180 | $42,500 | |
33181 | $0 | |
33182 | $0 | |
33183 | $137,500 | |
33184 | $0 | |
33185 | $42,500 | |
33186 | $128,333 | |
33187 | $0 | |
33189 | $110,000 | |
33190 | $0 | |
33193 | $12,500 | |
33194 | $0 | |
33196 | $0 |
Statesort column | Dollarssort column | |
---|---|---|
Florida | $85,777 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.