Median Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$69,682
$81,707
$0 - $57,311
$57,311 - $85,714
$85,714 - $117,857
$117,857 - $156,944
$156,944 - $200,001
$88,417
Countysort column | Dollarssort column | |
---|---|---|
Miami-Dade | $69,682 | |
Monroe | $81,707 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33010 | $42,500 | |
33012 | $47,000 | |
33013 | $137,500 | |
33014 | $66,447 | |
33015 | $45,313 | |
33016 | $44,474 | |
33018 | $72,656 | |
33030 | $54,018 | |
33031 | $47,955 | |
33032 | $45,179 | |
33033 | $75,000 | |
33034 | $41,818 | |
33035 | $47,375 | |
33036 | $87,500 | |
33037 | $92,500 | |
33039 | $0 | |
33040 | $75,833 | |
33042 | $66,667 | |
33043 | $141,071 | |
33050 | $66,667 | |
33054 | $62,500 | |
33055 | $33,222 | |
33056 | $34,000 | |
33070 | $131,250 | |
33109 | $200,001 | |
33122 | $78,571 | |
33125 | $47,143 | |
33126 | $68,229 | |
33127 | $41,136 | |
33128 | $48,333 | |
33129 | $117,857 | |
33130 | $42,337 | |
33131 | $115,000 | |
33132 | $100,431 | |
33133 | $108,333 | |
33134 | $124,609 | |
33135 | $47,632 | |
33136 | $37,500 | |
33137 | $39,057 | |
33138 | $156,944 | |
33139 | $53,750 | |
33140 | $85,714 | |
33141 | $69,118 | |
33142 | $51,563 | |
33143 | $59,534 | |
33144 | $74,038 | |
33145 | $77,344 | |
33146 | $28,125 | |
33147 | $45,714 | |
33149 | $70,833 | |
33150 | $137,500 | |
33154 | $53,125 | |
33155 | $75,000 | |
33156 | $55,380 | |
33157 | $66,947 | |
33158 | $200,000 | |
33160 | $73,611 | |
33161 | $61,719 | |
33162 | $76,064 | |
33165 | $100,000 | |
33166 | $55,000 | |
33167 | $50,000 | |
33168 | $50,000 | |
33169 | $54,688 | |
33170 | $47,273 | |
33172 | $101,974 | |
33173 | $124,107 | |
33174 | $50,658 | |
33175 | $43,000 | |
33176 | $69,048 | |
33177 | $101,645 | |
33178 | $128,289 | |
33179 | $102,027 | |
33180 | $66,071 | |
33181 | $54,688 | |
33182 | $62,500 | |
33183 | $82,500 | |
33184 | $47,750 | |
33185 | $100,000 | |
33186 | $57,311 | |
33187 | $200,001 | |
33189 | $80,515 | |
33190 | $51,136 | |
33193 | $61,392 | |
33194 | $115,625 | |
33196 | $96,474 |
Statesort column | Dollarssort column | |
---|---|---|
Florida | $88,417 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.