Median Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$47,776
$59,960
$25,731 - $44,730
$44,730 - $63,652
$63,652 - $79,430
$79,430 - $108,735
$108,735 - $200,001
$52,040
Countysort column | Dollarssort column | |
---|---|---|
Miami-Dade | $47,776 | |
Monroe | $59,960 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33010 | $30,758 | |
33012 | $34,457 | |
33013 | $44,000 | |
33014 | $56,378 | |
33015 | $73,922 | |
33016 | $70,259 | |
33018 | $43,929 | |
33030 | $28,811 | |
33031 | $90,625 | |
33032 | $59,151 | |
33033 | $59,168 | |
33034 | $46,393 | |
33035 | $55,841 | |
33036 | $62,500 | |
33037 | $53,125 | |
33039 | $50,000 | |
33040 | $62,377 | |
33042 | $44,643 | |
33043 | $63,393 | |
33050 | $44,730 | |
33054 | $40,313 | |
33055 | $46,729 | |
33056 | $59,068 | |
33070 | $46,250 | |
33109 | $30,000 | |
33122 | $94,318 | |
33125 | $26,802 | |
33126 | $56,944 | |
33127 | $29,595 | |
33128 | $27,273 | |
33129 | $150,000 | |
33130 | $79,430 | |
33131 | $108,735 | |
33132 | $74,609 | |
33133 | $49,643 | |
33134 | $73,958 | |
33135 | $41,842 | |
33136 | $25,731 | |
33137 | $50,106 | |
33138 | $37,136 | |
33139 | $48,859 | |
33140 | $72,500 | |
33141 | $58,569 | |
33142 | $30,052 | |
33143 | $48,788 | |
33144 | $47,500 | |
33145 | $86,806 | |
33146 | $39,286 | |
33147 | $37,826 | |
33149 | $58,333 | |
33150 | $34,448 | |
33154 | $88,235 | |
33155 | $48,286 | |
33156 | $77,632 | |
33157 | $51,168 | |
33158 | $200,001 | |
33160 | $43,607 | |
33161 | $46,367 | |
33162 | $55,735 | |
33165 | $43,824 | |
33166 | $46,875 | |
33167 | $51,120 | |
33168 | $59,375 | |
33169 | $59,264 | |
33170 | $48,818 | |
33172 | $54,911 | |
33173 | $61,318 | |
33174 | $43,214 | |
33175 | $40,357 | |
33176 | $52,634 | |
33177 | $46,907 | |
33178 | $76,411 | |
33179 | $60,414 | |
33180 | $41,797 | |
33181 | $33,792 | |
33182 | $73,214 | |
33183 | $92,500 | |
33184 | $57,143 | |
33185 | $100,000 | |
33186 | $63,652 | |
33187 | $72,070 | |
33189 | $43,163 | |
33190 | $75,679 | |
33193 | $84,943 | |
33194 | $48,929 | |
33196 | $76,807 |
Statesort column | Dollarssort column | |
---|---|---|
Florida | $52,040 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.