Median Household Income: White
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: White
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$68,754
$86,007
$32,188 - $52,837
$52,837 - $74,255
$74,255 - $101,327
$101,327 - $142,228
$142,228 - $200,001
$73,682
Countysort column | Dollarssort column | |
---|---|---|
Miami-Dade | $68,754 | |
Monroe | $86,007 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33010 | $39,665 | |
33012 | $35,008 | |
33013 | $42,108 | |
33014 | $58,148 | |
33015 | $58,689 | |
33016 | $60,655 | |
33018 | $70,997 | |
33030 | $52,837 | |
33031 | $123,692 | |
33032 | $70,910 | |
33033 | $64,989 | |
33034 | $45,144 | |
33035 | $67,845 | |
33036 | $80,608 | |
33037 | $77,191 | |
33039 | $175,000 | |
33040 | $91,602 | |
33042 | $100,874 | |
33043 | $81,811 | |
33050 | $74,001 | |
33054 | $39,836 | |
33055 | $48,456 | |
33056 | $52,591 | |
33070 | $79,184 | |
33109 | $200,001 | |
33122 | $43,664 | |
33125 | $34,310 | |
33126 | $49,534 | |
33127 | $42,546 | |
33128 | $32,372 | |
33129 | $80,780 | |
33130 | $62,988 | |
33131 | $131,641 | |
33132 | $90,122 | |
33133 | $113,787 | |
33134 | $91,944 | |
33135 | $32,188 | |
33136 | $47,500 | |
33137 | $79,553 | |
33138 | $83,240 | |
33139 | $77,335 | |
33140 | $107,340 | |
33141 | $64,100 | |
33142 | $37,787 | |
33143 | $98,511 | |
33144 | $54,008 | |
33145 | $67,317 | |
33146 | $117,153 | |
33147 | $43,879 | |
33149 | $156,469 | |
33150 | $46,875 | |
33154 | $80,199 | |
33155 | $65,144 | |
33156 | $142,228 | |
33157 | $86,331 | |
33158 | $181,731 | |
33160 | $64,770 | |
33161 | $57,258 | |
33162 | $58,987 | |
33165 | $65,564 | |
33166 | $56,314 | |
33167 | $73,922 | |
33168 | $56,094 | |
33169 | $48,947 | |
33170 | $74,255 | |
33172 | $63,586 | |
33173 | $78,169 | |
33174 | $53,895 | |
33175 | $65,022 | |
33176 | $98,353 | |
33177 | $57,768 | |
33178 | $71,850 | |
33179 | $56,250 | |
33180 | $84,339 | |
33181 | $60,055 | |
33182 | $90,463 | |
33183 | $66,580 | |
33184 | $58,579 | |
33185 | $79,552 | |
33186 | $73,774 | |
33187 | $101,327 | |
33189 | $64,763 | |
33190 | $68,878 | |
33193 | $72,246 | |
33194 | $78,226 | |
33196 | $93,397 |
Statesort column | Dollarssort column | |
---|---|---|
Florida | $73,682 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.