Average Household Income
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$96,977
$116,043
$47,946 - $75,248
$75,248 - $106,547
$106,547 - $143,581
$143,581 - $200,748
$200,748 - $311,551
$98,338
Countysort column | Dollarssort column | |
---|---|---|
Miami-Dade | $96,977 | |
Monroe | $116,043 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33010 | $56,398 | |
33012 | $61,850 | |
33013 | $70,181 | |
33014 | $84,223 | |
33015 | $89,489 | |
33016 | $79,603 | |
33018 | $108,512 | |
33030 | $67,569 | |
33031 | $131,509 | |
33032 | $86,746 | |
33033 | $82,799 | |
33034 | $65,680 | |
33035 | $88,388 | |
33036 | $125,840 | |
33037 | $117,080 | |
33039 | $58,438 | |
33040 | $120,722 | |
33042 | $132,408 | |
33043 | $102,472 | |
33050 | $96,863 | |
33054 | $55,818 | |
33055 | $73,064 | |
33056 | $74,937 | |
33070 | $109,488 | |
33109 | $311,551 | |
33122 | $84,889 | |
33125 | $56,768 | |
33126 | $66,334 | |
33127 | $51,362 | |
33128 | $50,565 | |
33129 | $118,740 | |
33130 | $90,263 | |
33131 | $168,229 | |
33132 | $119,879 | |
33133 | $156,948 | |
33134 | $134,784 | |
33135 | $58,046 | |
33136 | $55,552 | |
33137 | $119,843 | |
33138 | $106,547 | |
33139 | $112,785 | |
33140 | $162,109 | |
33141 | $88,989 | |
33142 | $47,946 | |
33143 | $139,101 | |
33144 | $86,999 | |
33145 | $99,727 | |
33146 | $200,748 | |
33147 | $57,565 | |
33149 | $242,806 | |
33150 | $56,484 | |
33154 | $143,581 | |
33155 | $118,561 | |
33156 | $189,594 | |
33157 | $113,242 | |
33158 | $235,317 | |
33160 | $105,932 | |
33161 | $72,422 | |
33162 | $74,652 | |
33165 | $101,953 | |
33166 | $104,370 | |
33167 | $67,582 | |
33168 | $74,104 | |
33169 | $75,222 | |
33170 | $88,647 | |
33172 | $74,648 | |
33173 | $116,731 | |
33174 | $75,248 | |
33175 | $100,046 | |
33176 | $133,044 | |
33177 | $90,695 | |
33178 | $113,635 | |
33179 | $83,894 | |
33180 | $133,726 | |
33181 | $81,294 | |
33182 | $121,134 | |
33183 | $90,052 | |
33184 | $88,750 | |
33185 | $126,191 | |
33186 | $105,413 | |
33187 | $127,329 | |
33189 | $83,285 | |
33190 | $94,093 | |
33193 | $92,147 | |
33194 | $139,648 | |
33196 | $110,126 |
Statesort column | Dollarssort column | |
---|---|---|
Florida | $98,338 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.