Household Income: $500,000+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $500,000+
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,274
24,870
Households
2.53
3.51
Percent
0 - 151
151 - 351
351 - 645
645 - 945
945 - 1,602
Households
0.00 - 2.51
2.51 - 5.87
5.87 - 12.65
12.65 - 21.52
21.52 - 34.34
Percent
200,171
Households
2.22
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 24,870 | 2.53% | ||
Monroe | 1,274 | 3.51% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 48 | 0.31% | ||
33012 | 151 | 0.63% | ||
33013 | 32 | 0.34% | ||
33014 | 110 | 0.72% | ||
33015 | 291 | 1.31% | ||
33016 | 181 | 1.19% | ||
33018 | 260 | 1.48% | ||
33030 | 58 | 0.54% | ||
33031 | 43 | 2.02% | ||
33032 | 102 | 0.54% | ||
33033 | 171 | 0.82% | ||
33034 | 69 | 0.95% | ||
33035 | 69 | 1.10% | ||
33036 | 90 | 4.97% | ||
33037 | 303 | 4.81% | ||
33039 | 0 | 0.00% | ||
33040 | 608 | 4.13% | ||
33042 | 98 | 3.16% | ||
33043 | 30 | 1.40% | ||
33050 | 58 | 1.19% | ||
33054 | 34 | 0.35% | ||
33055 | 53 | 0.43% | ||
33056 | 94 | 0.83% | ||
33070 | 82 | 2.90% | ||
33109 | 102 | 34.34% | ||
33122 | 4 | 0.41% | ||
33125 | 204 | 1.00% | ||
33126 | 77 | 0.41% | ||
33127 | 26 | 0.26% | ||
33128 | 9 | 0.21% | ||
33129 | 237 | 3.23% | ||
33130 | 409 | 2.32% | ||
33131 | 1,192 | 7.49% | ||
33132 | 294 | 2.62% | ||
33133 | 1,394 | 9.43% | ||
33134 | 886 | 5.33% | ||
33135 | 140 | 0.93% | ||
33136 | 62 | 0.83% | ||
33137 | 645 | 4.46% | ||
33138 | 457 | 3.83% | ||
33139 | 1,117 | 5.36% | ||
33140 | 855 | 9.45% | ||
33141 | 316 | 1.85% | ||
33142 | 36 | 0.19% | ||
33143 | 1,277 | 8.45% | ||
33144 | 40 | 0.45% | ||
33145 | 273 | 2.37% | ||
33146 | 790 | 15.43% | ||
33147 | 51 | 0.32% | ||
33149 | 1,137 | 21.52% | ||
33150 | 51 | 0.50% | ||
33154 | 531 | 8.25% | ||
33155 | 521 | 3.30% | ||
33156 | 1,602 | 12.65% | ||
33157 | 858 | 3.71% | ||
33158 | 380 | 17.42% | ||
33160 | 927 | 4.46% | ||
33161 | 200 | 1.13% | ||
33162 | 129 | 0.93% | ||
33165 | 351 | 2.05% | ||
33166 | 217 | 2.04% | ||
33167 | 60 | 0.98% | ||
33168 | 40 | 0.61% | ||
33169 | 77 | 0.54% | ||
33170 | 44 | 0.94% | ||
33172 | 77 | 0.47% | ||
33173 | 381 | 2.89% | ||
33174 | 44 | 0.43% | ||
33175 | 250 | 1.50% | ||
33176 | 945 | 5.08% | ||
33177 | 176 | 1.08% | ||
33178 | 497 | 2.29% | ||
33179 | 205 | 1.08% | ||
33180 | 919 | 5.87% | ||
33181 | 180 | 1.90% | ||
33182 | 90 | 2.27% | ||
33183 | 199 | 1.58% | ||
33184 | 65 | 0.97% | ||
33185 | 142 | 1.69% | ||
33186 | 326 | 1.35% | ||
33187 | 74 | 1.30% | ||
33189 | 65 | 0.72% | ||
33190 | 33 | 0.67% | ||
33193 | 120 | 0.79% | ||
33194 | 39 | 2.51% | ||
33196 | 258 | 1.52% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 200,171 | 2.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.