Household Income: $200,000 - $249,999
0.00 - 1.79
1.79 - 3.63
3.63 - 5.16
5.16 - 6.96
6.96 - 9.54
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 193 | 1.24% | ||
33012 | 374 | 1.55% | ||
33013 | 240 | 2.55% | ||
33014 | 488 | 3.21% | ||
33015 | 750 | 3.38% | ||
33016 | 404 | 2.65% | ||
33018 | 894 | 5.08% | ||
33030 | 234 | 2.19% | ||
33031 | 184 | 8.65% | ||
33032 | 544 | 2.89% | ||
33033 | 553 | 2.66% | ||
33034 | 82 | 1.12% | ||
33035 | 184 | 2.92% | ||
33036 | 92 | 5.08% | ||
33037 | 229 | 3.63% | ||
33039 | 0 | 0.00% | ||
33040 | 704 | 4.78% | ||
33042 | 212 | 6.84% | ||
33043 | 73 | 3.40% | ||
33050 | 241 | 4.95% | ||
33054 | 88 | 0.91% | ||
33055 | 318 | 2.60% | ||
33056 | 188 | 1.65% | ||
33070 | 122 | 4.32% | ||
33109 | 5 | 1.68% | ||
33122 | 35 | 3.59% | ||
33125 | 145 | 0.71% | ||
33126 | 256 | 1.36% | ||
33127 | 105 | 1.06% | ||
33128 | 31 | 0.72% | ||
33129 | 474 | 6.46% | ||
33130 | 717 | 4.07% | ||
33131 | 1,195 | 7.51% | ||
33132 | 518 | 4.62% | ||
33133 | 829 | 5.61% | ||
33134 | 1,122 | 6.75% | ||
33135 | 166 | 1.11% | ||
33136 | 62 | 0.83% | ||
33137 | 618 | 4.28% | ||
33138 | 466 | 3.90% | ||
33139 | 719 | 3.45% | ||
33140 | 593 | 6.56% | ||
33141 | 680 | 3.99% | ||
33142 | 161 | 0.84% | ||
33143 | 574 | 3.80% | ||
33144 | 400 | 4.48% | ||
33145 | 516 | 4.47% | ||
33146 | 288 | 5.62% | ||
33147 | 177 | 1.12% | ||
33149 | 318 | 6.02% | ||
33150 | 118 | 1.16% | ||
33154 | 304 | 4.72% | ||
33155 | 911 | 5.78% | ||
33156 | 882 | 6.96% | ||
33157 | 1,109 | 4.79% | ||
33158 | 180 | 8.25% | ||
33160 | 627 | 3.02% | ||
33161 | 316 | 1.79% | ||
33162 | 199 | 1.44% | ||
33165 | 718 | 4.20% | ||
33166 | 529 | 4.97% | ||
33167 | 72 | 1.17% | ||
33168 | 115 | 1.74% | ||
33169 | 305 | 2.15% | ||
33170 | 197 | 4.20% | ||
33172 | 280 | 1.72% | ||
33173 | 767 | 5.82% | ||
33174 | 287 | 2.79% | ||
33175 | 709 | 4.27% | ||
33176 | 1,083 | 5.82% | ||
33177 | 488 | 3.00% | ||
33178 | 1,071 | 4.93% | ||
33179 | 574 | 3.01% | ||
33180 | 877 | 5.60% | ||
33181 | 205 | 2.17% | ||
33182 | 247 | 6.22% | ||
33183 | 397 | 3.15% | ||
33184 | 251 | 3.76% | ||
33185 | 673 | 8.00% | ||
33186 | 1,447 | 6.00% | ||
33187 | 543 | 9.54% | ||
33189 | 320 | 3.52% | ||
33190 | 186 | 3.78% | ||
33193 | 637 | 4.19% | ||
33194 | 123 | 7.93% | ||
33196 | 877 | 5.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.