Household Income: $150,000 - $199,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $150,000 - $199,999
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,220
64,053
Households
6.52
8.88
Percent
1 - 268
268 - 541
541 - 931
931 - 1,422
1,422 - 2,578
Households
1.68 - 4.05
4.05 - 6.41
6.41 - 8.67
8.67 - 11.59
11.59 - 15.14
Percent
635,561
Households
7.05
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 64,053 | 6.52% | ||
Monroe | 3,220 | 8.88% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 423 | 2.72% | ||
33012 | 827 | 3.44% | ||
33013 | 446 | 4.74% | ||
33014 | 931 | 6.13% | ||
33015 | 1,422 | 6.41% | ||
33016 | 669 | 4.39% | ||
33018 | 1,811 | 10.30% | ||
33030 | 499 | 4.66% | ||
33031 | 322 | 15.14% | ||
33032 | 1,121 | 5.95% | ||
33033 | 1,268 | 6.10% | ||
33034 | 226 | 3.10% | ||
33035 | 369 | 5.86% | ||
33036 | 137 | 7.57% | ||
33037 | 440 | 6.98% | ||
33039 | 1 | 6.25% | ||
33040 | 1,252 | 8.50% | ||
33042 | 409 | 13.20% | ||
33043 | 232 | 10.80% | ||
33050 | 456 | 9.38% | ||
33054 | 179 | 1.85% | ||
33055 | 457 | 3.74% | ||
33056 | 428 | 3.76% | ||
33070 | 220 | 7.79% | ||
33109 | 27 | 9.09% | ||
33122 | 79 | 8.11% | ||
33125 | 342 | 1.68% | ||
33126 | 704 | 3.73% | ||
33127 | 172 | 1.74% | ||
33128 | 188 | 4.39% | ||
33129 | 704 | 9.60% | ||
33130 | 1,072 | 6.09% | ||
33131 | 1,845 | 11.59% | ||
33132 | 1,374 | 12.25% | ||
33133 | 1,217 | 8.23% | ||
33134 | 1,591 | 9.58% | ||
33135 | 346 | 2.31% | ||
33136 | 242 | 3.25% | ||
33137 | 1,114 | 7.71% | ||
33138 | 829 | 6.94% | ||
33139 | 1,158 | 5.56% | ||
33140 | 842 | 9.31% | ||
33141 | 870 | 5.11% | ||
33142 | 392 | 2.04% | ||
33143 | 896 | 5.93% | ||
33144 | 738 | 8.27% | ||
33145 | 783 | 6.79% | ||
33146 | 423 | 8.26% | ||
33147 | 472 | 2.98% | ||
33149 | 425 | 8.04% | ||
33150 | 254 | 2.50% | ||
33154 | 455 | 7.07% | ||
33155 | 1,793 | 11.37% | ||
33156 | 1,266 | 10.00% | ||
33157 | 1,824 | 7.89% | ||
33158 | 241 | 11.04% | ||
33160 | 1,068 | 5.14% | ||
33161 | 659 | 3.73% | ||
33162 | 541 | 3.91% | ||
33165 | 1,293 | 7.56% | ||
33166 | 806 | 7.57% | ||
33167 | 123 | 2.00% | ||
33168 | 236 | 3.57% | ||
33169 | 732 | 5.17% | ||
33170 | 268 | 5.72% | ||
33172 | 660 | 4.05% | ||
33173 | 1,271 | 9.65% | ||
33174 | 540 | 5.25% | ||
33175 | 1,422 | 8.56% | ||
33176 | 1,736 | 9.33% | ||
33177 | 1,042 | 6.40% | ||
33178 | 1,987 | 9.15% | ||
33179 | 1,140 | 5.98% | ||
33180 | 1,358 | 8.67% | ||
33181 | 381 | 4.03% | ||
33182 | 433 | 10.90% | ||
33183 | 856 | 6.79% | ||
33184 | 488 | 7.30% | ||
33185 | 1,202 | 14.29% | ||
33186 | 2,578 | 10.70% | ||
33187 | 827 | 14.54% | ||
33189 | 634 | 6.97% | ||
33190 | 398 | 8.08% | ||
33193 | 1,237 | 8.13% | ||
33194 | 200 | 12.89% | ||
33196 | 1,858 | 10.94% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 635,561 | 7.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.