Household Income: $125,000 - $149,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $125,000 - $149,999
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,760
59,270
Households
6.04
7.61
Percent
1 - 411
411 - 734
734 - 1,080
1,080 - 1,459
1,459 - 1,933
Households
2.44 - 4.00
4.00 - 5.67
5.67 - 7.27
7.27 - 8.96
8.96 - 12.11
Percent
611,829
Households
6.78
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 59,270 | 6.04% | ||
Monroe | 2,760 | 7.61% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 543 | 3.50% | ||
33012 | 836 | 3.47% | ||
33013 | 554 | 5.89% | ||
33014 | 1,030 | 6.78% | ||
33015 | 1,459 | 6.58% | ||
33016 | 681 | 4.47% | ||
33018 | 1,738 | 9.88% | ||
33030 | 354 | 3.31% | ||
33031 | 175 | 8.23% | ||
33032 | 1,570 | 8.34% | ||
33033 | 1,352 | 6.50% | ||
33034 | 178 | 2.44% | ||
33035 | 286 | 4.54% | ||
33036 | 118 | 6.52% | ||
33037 | 478 | 7.58% | ||
33039 | 1 | 6.25% | ||
33040 | 1,071 | 7.27% | ||
33042 | 327 | 10.56% | ||
33043 | 226 | 10.52% | ||
33050 | 323 | 6.64% | ||
33054 | 341 | 3.52% | ||
33055 | 645 | 5.28% | ||
33056 | 564 | 4.96% | ||
33070 | 189 | 6.69% | ||
33109 | 9 | 3.03% | ||
33122 | 53 | 5.44% | ||
33125 | 655 | 3.22% | ||
33126 | 833 | 4.42% | ||
33127 | 295 | 2.99% | ||
33128 | 114 | 2.66% | ||
33129 | 494 | 6.74% | ||
33130 | 691 | 3.92% | ||
33131 | 1,822 | 11.45% | ||
33132 | 1,194 | 10.64% | ||
33133 | 923 | 6.24% | ||
33134 | 1,079 | 6.50% | ||
33135 | 392 | 2.62% | ||
33136 | 226 | 3.04% | ||
33137 | 969 | 6.70% | ||
33138 | 626 | 5.24% | ||
33139 | 1,003 | 4.81% | ||
33140 | 622 | 6.88% | ||
33141 | 639 | 3.75% | ||
33142 | 476 | 2.48% | ||
33143 | 813 | 5.38% | ||
33144 | 664 | 7.44% | ||
33145 | 608 | 5.27% | ||
33146 | 371 | 7.24% | ||
33147 | 524 | 3.31% | ||
33149 | 288 | 5.45% | ||
33150 | 303 | 2.98% | ||
33154 | 377 | 5.86% | ||
33155 | 1,245 | 7.89% | ||
33156 | 916 | 7.23% | ||
33157 | 1,578 | 6.82% | ||
33158 | 187 | 8.57% | ||
33160 | 1,224 | 5.89% | ||
33161 | 707 | 4.00% | ||
33162 | 600 | 4.34% | ||
33165 | 1,293 | 7.56% | ||
33166 | 826 | 7.76% | ||
33167 | 211 | 3.44% | ||
33168 | 293 | 4.44% | ||
33169 | 734 | 5.18% | ||
33170 | 326 | 6.96% | ||
33172 | 947 | 5.81% | ||
33173 | 1,051 | 7.98% | ||
33174 | 647 | 6.29% | ||
33175 | 1,420 | 8.54% | ||
33176 | 1,325 | 7.12% | ||
33177 | 1,303 | 8.00% | ||
33178 | 1,876 | 8.63% | ||
33179 | 1,080 | 5.67% | ||
33180 | 969 | 6.18% | ||
33181 | 396 | 4.19% | ||
33182 | 343 | 8.63% | ||
33183 | 836 | 6.63% | ||
33184 | 465 | 6.96% | ||
33185 | 824 | 9.79% | ||
33186 | 1,933 | 8.02% | ||
33187 | 576 | 10.12% | ||
33189 | 501 | 5.51% | ||
33190 | 411 | 8.35% | ||
33193 | 1,147 | 7.54% | ||
33194 | 188 | 12.11% | ||
33196 | 1,522 | 8.96% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 611,829 | 6.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.