Household Income: $100,000 - $124,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $100,000 - $124,999
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,467
86,703
Households
8.83
9.56
Percent
1 - 465
465 - 900
900 - 1,283
1,283 - 1,929
1,929 - 2,609
Households
2.69 - 5.18
5.18 - 7.30
7.30 - 9.09
9.09 - 11.16
11.16 - 14.56
Percent
866,519
Households
9.61
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 86,703 | 8.83% | ||
Monroe | 3,467 | 9.56% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 961 | 6.19% | ||
33012 | 1,465 | 6.09% | ||
33013 | 900 | 9.57% | ||
33014 | 1,628 | 10.72% | ||
33015 | 2,095 | 9.45% | ||
33016 | 1,253 | 8.22% | ||
33018 | 2,317 | 13.18% | ||
33030 | 660 | 6.17% | ||
33031 | 272 | 12.79% | ||
33032 | 2,282 | 12.12% | ||
33033 | 2,032 | 9.78% | ||
33034 | 378 | 5.18% | ||
33035 | 681 | 10.81% | ||
33036 | 184 | 10.17% | ||
33037 | 531 | 8.42% | ||
33039 | 1 | 6.25% | ||
33040 | 1,423 | 9.66% | ||
33042 | 345 | 11.14% | ||
33043 | 212 | 9.87% | ||
33050 | 442 | 9.09% | ||
33054 | 706 | 7.30% | ||
33055 | 1,143 | 9.36% | ||
33056 | 1,056 | 9.29% | ||
33070 | 285 | 10.09% | ||
33109 | 8 | 2.69% | ||
33122 | 94 | 9.65% | ||
33125 | 1,217 | 5.99% | ||
33126 | 1,612 | 8.55% | ||
33127 | 582 | 5.89% | ||
33128 | 195 | 4.55% | ||
33129 | 727 | 9.91% | ||
33130 | 1,236 | 7.02% | ||
33131 | 1,929 | 12.12% | ||
33132 | 1,157 | 10.31% | ||
33133 | 1,098 | 7.42% | ||
33134 | 1,431 | 8.62% | ||
33135 | 694 | 4.63% | ||
33136 | 330 | 4.43% | ||
33137 | 1,213 | 8.39% | ||
33138 | 797 | 6.68% | ||
33139 | 1,563 | 7.50% | ||
33140 | 749 | 8.28% | ||
33141 | 1,417 | 8.32% | ||
33142 | 859 | 4.47% | ||
33143 | 1,276 | 8.44% | ||
33144 | 872 | 9.77% | ||
33145 | 934 | 8.10% | ||
33146 | 465 | 9.08% | ||
33147 | 1,046 | 6.61% | ||
33149 | 358 | 6.78% | ||
33150 | 563 | 5.54% | ||
33154 | 508 | 7.89% | ||
33155 | 1,283 | 8.13% | ||
33156 | 1,049 | 8.28% | ||
33157 | 2,056 | 8.89% | ||
33158 | 274 | 12.56% | ||
33160 | 1,722 | 8.28% | ||
33161 | 1,233 | 6.97% | ||
33162 | 1,055 | 7.63% | ||
33165 | 1,833 | 10.72% | ||
33166 | 1,042 | 9.78% | ||
33167 | 623 | 10.15% | ||
33168 | 660 | 9.99% | ||
33169 | 1,104 | 7.79% | ||
33170 | 460 | 9.81% | ||
33172 | 1,621 | 9.94% | ||
33173 | 1,255 | 9.52% | ||
33174 | 1,047 | 10.18% | ||
33175 | 1,855 | 11.16% | ||
33176 | 1,636 | 8.79% | ||
33177 | 1,911 | 11.74% | ||
33178 | 2,609 | 12.01% | ||
33179 | 1,622 | 8.51% | ||
33180 | 1,243 | 7.93% | ||
33181 | 734 | 7.76% | ||
33182 | 440 | 11.07% | ||
33183 | 1,192 | 9.45% | ||
33184 | 665 | 9.95% | ||
33185 | 922 | 10.96% | ||
33186 | 2,568 | 10.66% | ||
33187 | 770 | 13.53% | ||
33189 | 770 | 8.47% | ||
33190 | 581 | 11.80% | ||
33193 | 1,751 | 11.51% | ||
33194 | 226 | 14.56% | ||
33196 | 2,130 | 12.54% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 866,519 | 9.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.