Household Income: $75,000 - $99,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $75,000 - $99,999
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4,206
118,502
Households
11.6
12.07
Percent
2 - 711
711 - 1,378
1,378 - 1,899
1,899 - 2,505
2,505 - 3,276
Households
3.03
3.03 - 9.64
9.64 - 12.02
12.02 - 14.40
14.40 - 17.85
Percent
1,156,077
Households
12.82
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 118,502 | 12.07% | ||
Monroe | 4,206 | 11.60% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 1,378 | 8.88% | ||
33012 | 2,505 | 10.41% | ||
33013 | 1,153 | 12.26% | ||
33014 | 2,075 | 13.66% | ||
33015 | 3,276 | 14.77% | ||
33016 | 2,196 | 14.40% | ||
33018 | 2,441 | 13.88% | ||
33030 | 1,305 | 12.19% | ||
33031 | 329 | 15.47% | ||
33032 | 3,095 | 16.44% | ||
33033 | 2,875 | 13.83% | ||
33034 | 850 | 11.65% | ||
33035 | 1,124 | 17.85% | ||
33036 | 189 | 10.44% | ||
33037 | 711 | 11.28% | ||
33039 | 2 | 12.50% | ||
33040 | 1,826 | 12.40% | ||
33042 | 343 | 11.07% | ||
33043 | 205 | 9.54% | ||
33050 | 575 | 11.82% | ||
33054 | 1,010 | 10.44% | ||
33055 | 1,570 | 12.86% | ||
33056 | 1,691 | 14.87% | ||
33070 | 283 | 10.02% | ||
33109 | 9 | 3.03% | ||
33122 | 164 | 16.84% | ||
33125 | 1,803 | 8.88% | ||
33126 | 2,415 | 12.81% | ||
33127 | 912 | 9.23% | ||
33128 | 300 | 7.00% | ||
33129 | 852 | 11.62% | ||
33130 | 1,899 | 10.78% | ||
33131 | 1,646 | 10.34% | ||
33132 | 1,299 | 11.58% | ||
33133 | 1,297 | 8.77% | ||
33134 | 1,884 | 11.34% | ||
33135 | 1,332 | 8.89% | ||
33136 | 543 | 7.29% | ||
33137 | 1,678 | 11.61% | ||
33138 | 1,267 | 10.61% | ||
33139 | 2,201 | 10.56% | ||
33140 | 872 | 9.64% | ||
33141 | 2,184 | 12.82% | ||
33142 | 1,644 | 8.55% | ||
33143 | 1,677 | 11.10% | ||
33144 | 1,051 | 11.78% | ||
33145 | 1,524 | 13.22% | ||
33146 | 444 | 8.67% | ||
33147 | 1,685 | 10.65% | ||
33149 | 406 | 7.69% | ||
33150 | 945 | 9.30% | ||
33154 | 666 | 10.35% | ||
33155 | 1,651 | 10.47% | ||
33156 | 1,021 | 8.06% | ||
33157 | 2,878 | 12.44% | ||
33158 | 199 | 9.12% | ||
33160 | 2,085 | 10.03% | ||
33161 | 2,090 | 11.82% | ||
33162 | 1,791 | 12.96% | ||
33165 | 2,246 | 13.14% | ||
33166 | 1,280 | 12.02% | ||
33167 | 1,084 | 17.66% | ||
33168 | 1,050 | 15.89% | ||
33169 | 1,892 | 13.35% | ||
33170 | 595 | 12.69% | ||
33172 | 2,372 | 14.55% | ||
33173 | 1,528 | 11.60% | ||
33174 | 1,307 | 12.70% | ||
33175 | 2,156 | 12.97% | ||
33176 | 2,076 | 11.16% | ||
33177 | 2,487 | 15.28% | ||
33178 | 3,055 | 14.06% | ||
33179 | 2,482 | 13.03% | ||
33180 | 1,473 | 9.40% | ||
33181 | 1,203 | 12.72% | ||
33182 | 475 | 11.96% | ||
33183 | 1,604 | 12.72% | ||
33184 | 892 | 13.35% | ||
33185 | 1,115 | 13.25% | ||
33186 | 3,258 | 13.52% | ||
33187 | 809 | 14.22% | ||
33189 | 1,217 | 13.39% | ||
33190 | 773 | 15.70% | ||
33193 | 2,281 | 15.00% | ||
33194 | 231 | 14.88% | ||
33196 | 2,375 | 13.98% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,156,077 | 12.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.