Household Income: $50,000 - $74,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $50,000 - $74,999
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
6,199
161,016
Households
16.4
17.1
Percent
0 - 606
606 - 1,373
1,373 - 2,150
2,150 - 3,001
3,001 - 4,463
Households
0.00
0.00 - 11.40
11.40 - 15.94
15.94 - 19.41
19.41 - 24.00
Percent
1,553,489
Households
17.22
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 161,016 | 16.40% | ||
Monroe | 6,199 | 17.10% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 2,568 | 16.54% | ||
33012 | 4,073 | 16.93% | ||
33013 | 1,431 | 15.22% | ||
33014 | 2,637 | 17.36% | ||
33015 | 4,463 | 20.13% | ||
33016 | 2,811 | 18.43% | ||
33018 | 2,781 | 15.81% | ||
33030 | 1,883 | 17.59% | ||
33031 | 185 | 8.70% | ||
33032 | 3,523 | 18.71% | ||
33033 | 3,831 | 18.43% | ||
33034 | 1,606 | 22.01% | ||
33035 | 1,430 | 22.71% | ||
33036 | 224 | 12.38% | ||
33037 | 978 | 15.51% | ||
33039 | 3 | 18.75% | ||
33040 | 2,839 | 19.28% | ||
33042 | 435 | 14.04% | ||
33043 | 384 | 17.87% | ||
33050 | 829 | 17.04% | ||
33054 | 1,540 | 15.92% | ||
33055 | 2,612 | 21.39% | ||
33056 | 2,412 | 21.21% | ||
33070 | 441 | 15.62% | ||
33109 | 0 | 0.00% | ||
33122 | 104 | 10.68% | ||
33125 | 3,266 | 16.08% | ||
33126 | 3,466 | 18.38% | ||
33127 | 1,635 | 16.56% | ||
33128 | 606 | 14.15% | ||
33129 | 1,205 | 16.43% | ||
33130 | 2,631 | 14.94% | ||
33131 | 1,637 | 10.28% | ||
33132 | 1,941 | 17.30% | ||
33133 | 1,976 | 13.36% | ||
33134 | 2,150 | 12.94% | ||
33135 | 2,563 | 17.11% | ||
33136 | 1,171 | 15.73% | ||
33137 | 2,578 | 17.84% | ||
33138 | 1,951 | 16.34% | ||
33139 | 3,001 | 14.40% | ||
33140 | 889 | 9.83% | ||
33141 | 3,196 | 18.76% | ||
33142 | 2,754 | 14.33% | ||
33143 | 1,996 | 13.21% | ||
33144 | 1,373 | 15.39% | ||
33145 | 2,021 | 17.53% | ||
33146 | 447 | 8.73% | ||
33147 | 2,628 | 16.61% | ||
33149 | 570 | 10.79% | ||
33150 | 1,620 | 15.94% | ||
33154 | 838 | 13.02% | ||
33155 | 2,092 | 13.26% | ||
33156 | 1,204 | 9.51% | ||
33157 | 3,379 | 14.61% | ||
33158 | 136 | 6.23% | ||
33160 | 3,410 | 16.40% | ||
33161 | 3,431 | 19.41% | ||
33162 | 3,318 | 24.00% | ||
33165 | 2,898 | 16.95% | ||
33166 | 1,920 | 18.03% | ||
33167 | 932 | 15.18% | ||
33168 | 1,334 | 20.19% | ||
33169 | 2,642 | 18.65% | ||
33170 | 988 | 21.08% | ||
33172 | 3,561 | 21.84% | ||
33173 | 2,323 | 17.63% | ||
33174 | 1,538 | 14.95% | ||
33175 | 2,411 | 14.51% | ||
33176 | 3,162 | 17.00% | ||
33177 | 2,740 | 16.83% | ||
33178 | 3,598 | 16.56% | ||
33179 | 3,452 | 18.12% | ||
33180 | 2,030 | 12.96% | ||
33181 | 1,622 | 17.15% | ||
33182 | 578 | 14.55% | ||
33183 | 2,250 | 17.84% | ||
33184 | 1,034 | 15.48% | ||
33185 | 1,247 | 14.82% | ||
33186 | 3,362 | 13.95% | ||
33187 | 769 | 13.52% | ||
33189 | 1,594 | 17.54% | ||
33190 | 724 | 14.71% | ||
33193 | 2,568 | 16.88% | ||
33194 | 177 | 11.40% | ||
33196 | 2,589 | 15.24% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,553,489 | 17.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.