Household Income: $35,000 - $49,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $35,000 - $49,999
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4,175
114,757
Households
11.52
11.69
Percent
1 - 382
382 - 997
997 - 1,556
1,556 - 2,154
2,154 - 3,039
Households
4.69 - 8.10
8.10 - 11.18
11.18 - 13.70
13.70 - 16.18
16.18 - 18.87
Percent
1,083,874
Households
12.02
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 114,757 | 11.69% | ||
Monroe | 4,175 | 11.52% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 2,356 | 15.17% | ||
33012 | 3,004 | 12.48% | ||
33013 | 1,178 | 12.53% | ||
33014 | 1,921 | 12.65% | ||
33015 | 2,391 | 10.78% | ||
33016 | 2,089 | 13.70% | ||
33018 | 1,850 | 10.52% | ||
33030 | 1,533 | 14.32% | ||
33031 | 168 | 7.90% | ||
33032 | 1,857 | 9.86% | ||
33033 | 2,812 | 13.53% | ||
33034 | 1,267 | 17.37% | ||
33035 | 902 | 14.32% | ||
33036 | 308 | 17.02% | ||
33037 | 651 | 10.33% | ||
33039 | 1 | 6.25% | ||
33040 | 1,442 | 9.79% | ||
33042 | 311 | 10.04% | ||
33043 | 226 | 10.52% | ||
33050 | 674 | 13.86% | ||
33054 | 1,492 | 15.42% | ||
33055 | 1,870 | 15.32% | ||
33056 | 1,622 | 14.27% | ||
33070 | 533 | 18.87% | ||
33109 | 33 | 11.11% | ||
33122 | 128 | 13.14% | ||
33125 | 3,017 | 14.85% | ||
33126 | 2,992 | 15.87% | ||
33127 | 1,377 | 13.94% | ||
33128 | 682 | 15.92% | ||
33129 | 590 | 8.05% | ||
33130 | 1,691 | 9.60% | ||
33131 | 878 | 5.52% | ||
33132 | 859 | 7.66% | ||
33133 | 1,111 | 7.51% | ||
33134 | 1,346 | 8.10% | ||
33135 | 2,147 | 14.34% | ||
33136 | 997 | 13.39% | ||
33137 | 1,604 | 11.10% | ||
33138 | 1,147 | 9.61% | ||
33139 | 2,398 | 11.51% | ||
33140 | 881 | 9.74% | ||
33141 | 2,061 | 12.10% | ||
33142 | 3,039 | 15.81% | ||
33143 | 1,361 | 9.01% | ||
33144 | 1,051 | 11.78% | ||
33145 | 1,200 | 10.41% | ||
33146 | 282 | 5.51% | ||
33147 | 2,920 | 18.45% | ||
33149 | 248 | 4.69% | ||
33150 | 1,431 | 14.08% | ||
33154 | 714 | 11.10% | ||
33155 | 1,764 | 11.18% | ||
33156 | 778 | 6.14% | ||
33157 | 2,431 | 10.51% | ||
33158 | 113 | 5.18% | ||
33160 | 2,041 | 9.82% | ||
33161 | 2,709 | 15.32% | ||
33162 | 2,154 | 15.58% | ||
33165 | 2,027 | 11.86% | ||
33166 | 1,041 | 9.77% | ||
33167 | 616 | 10.03% | ||
33168 | 859 | 13.00% | ||
33169 | 2,450 | 17.29% | ||
33170 | 542 | 11.56% | ||
33172 | 2,639 | 16.18% | ||
33173 | 1,220 | 9.26% | ||
33174 | 1,257 | 12.22% | ||
33175 | 2,023 | 12.17% | ||
33176 | 1,676 | 9.01% | ||
33177 | 1,739 | 10.68% | ||
33178 | 1,968 | 9.06% | ||
33179 | 2,525 | 13.25% | ||
33180 | 1,690 | 10.79% | ||
33181 | 1,250 | 13.21% | ||
33182 | 382 | 9.61% | ||
33183 | 1,242 | 9.85% | ||
33184 | 743 | 11.12% | ||
33185 | 568 | 6.75% | ||
33186 | 2,458 | 10.20% | ||
33187 | 315 | 5.54% | ||
33189 | 1,182 | 13.00% | ||
33190 | 755 | 15.34% | ||
33193 | 1,390 | 9.14% | ||
33194 | 162 | 10.44% | ||
33196 | 1,556 | 9.16% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,083,874 | 12.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.