Household Income: $25,000 - $34,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $25,000 - $34,999
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,270
82,570
Households
6.26
8.41
Percent
2 - 469
469 - 954
954 - 1,387
1,387 - 1,926
1,926 - 2,951
Households
1.70 - 4.18
4.18 - 6.59
6.59 - 8.40
8.40 - 10.66
10.66 - 13.09
Percent
743,272
Households
8.24
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 82,570 | 8.41% | ||
Monroe | 2,270 | 6.26% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 1,813 | 11.68% | ||
33012 | 2,951 | 12.26% | ||
33013 | 914 | 9.72% | ||
33014 | 1,229 | 8.09% | ||
33015 | 2,000 | 9.02% | ||
33016 | 1,625 | 10.66% | ||
33018 | 1,004 | 5.71% | ||
33030 | 1,237 | 11.56% | ||
33031 | 52 | 2.44% | ||
33032 | 1,645 | 8.74% | ||
33033 | 2,125 | 10.22% | ||
33034 | 831 | 11.39% | ||
33035 | 341 | 5.41% | ||
33036 | 165 | 9.12% | ||
33037 | 359 | 5.69% | ||
33039 | 2 | 12.50% | ||
33040 | 954 | 6.48% | ||
33042 | 97 | 3.13% | ||
33043 | 161 | 7.49% | ||
33050 | 357 | 7.34% | ||
33054 | 1,266 | 13.09% | ||
33055 | 1,202 | 9.84% | ||
33056 | 1,158 | 10.18% | ||
33070 | 144 | 5.10% | ||
33109 | 28 | 9.43% | ||
33122 | 113 | 11.60% | ||
33125 | 2,322 | 11.43% | ||
33126 | 1,660 | 8.80% | ||
33127 | 982 | 9.94% | ||
33128 | 382 | 8.92% | ||
33129 | 413 | 5.63% | ||
33130 | 1,463 | 8.31% | ||
33131 | 558 | 3.51% | ||
33132 | 469 | 4.18% | ||
33133 | 903 | 6.11% | ||
33134 | 1,082 | 6.51% | ||
33135 | 1,926 | 12.86% | ||
33136 | 775 | 10.41% | ||
33137 | 953 | 6.59% | ||
33138 | 1,054 | 8.83% | ||
33139 | 1,555 | 7.46% | ||
33140 | 563 | 6.23% | ||
33141 | 1,644 | 9.65% | ||
33142 | 2,185 | 11.37% | ||
33143 | 1,030 | 6.82% | ||
33144 | 1,009 | 11.31% | ||
33145 | 1,030 | 8.93% | ||
33146 | 184 | 3.59% | ||
33147 | 1,499 | 9.47% | ||
33149 | 127 | 2.40% | ||
33150 | 1,166 | 11.47% | ||
33154 | 345 | 5.36% | ||
33155 | 1,289 | 8.17% | ||
33156 | 610 | 4.82% | ||
33157 | 1,627 | 7.03% | ||
33158 | 37 | 1.70% | ||
33160 | 1,747 | 8.40% | ||
33161 | 2,161 | 12.22% | ||
33162 | 1,386 | 10.03% | ||
33165 | 1,339 | 7.83% | ||
33166 | 814 | 7.64% | ||
33167 | 575 | 9.37% | ||
33168 | 776 | 11.75% | ||
33169 | 1,621 | 11.44% | ||
33170 | 262 | 5.59% | ||
33172 | 1,143 | 7.01% | ||
33173 | 746 | 5.66% | ||
33174 | 896 | 8.71% | ||
33175 | 1,311 | 7.89% | ||
33176 | 1,091 | 5.86% | ||
33177 | 1,272 | 7.81% | ||
33178 | 1,307 | 6.02% | ||
33179 | 2,000 | 10.50% | ||
33180 | 1,112 | 7.10% | ||
33181 | 1,223 | 12.93% | ||
33182 | 160 | 4.03% | ||
33183 | 849 | 6.73% | ||
33184 | 588 | 8.80% | ||
33185 | 317 | 3.77% | ||
33186 | 1,705 | 7.07% | ||
33187 | 220 | 3.87% | ||
33189 | 818 | 9.00% | ||
33190 | 301 | 6.11% | ||
33193 | 1,024 | 6.73% | ||
33194 | 38 | 2.45% | ||
33196 | 1,387 | 8.17% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 743,272 | 8.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.