Household Income: $15,000 - $24,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $15,000 - $24,999
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,207
85,034
Households
6.09
8.66
Percent
1 - 521
521 - 1,098
1,098 - 1,602
1,602 - 2,412
2,412 - 3,378
Households
0.19 - 3.02
3.02 - 6.25
6.25 - 9.30
9.30 - 12.78
12.78 - 17.03
Percent
680,828
Households
7.55
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 85,034 | 8.66% | ||
Monroe | 2,207 | 6.09% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 2,300 | 14.81% | ||
33012 | 3,378 | 14.04% | ||
33013 | 1,202 | 12.78% | ||
33014 | 1,134 | 7.47% | ||
33015 | 1,287 | 5.80% | ||
33016 | 1,576 | 10.33% | ||
33018 | 980 | 5.57% | ||
33030 | 1,445 | 13.50% | ||
33031 | 84 | 3.95% | ||
33032 | 1,532 | 8.14% | ||
33033 | 1,510 | 7.26% | ||
33034 | 729 | 9.99% | ||
33035 | 190 | 3.02% | ||
33036 | 87 | 4.81% | ||
33037 | 422 | 6.69% | ||
33039 | 1 | 6.25% | ||
33040 | 779 | 5.29% | ||
33042 | 70 | 2.26% | ||
33043 | 177 | 8.24% | ||
33050 | 357 | 7.34% | ||
33054 | 1,121 | 11.59% | ||
33055 | 1,067 | 8.74% | ||
33056 | 1,057 | 9.30% | ||
33070 | 277 | 9.81% | ||
33109 | 6 | 2.02% | ||
33122 | 56 | 5.75% | ||
33125 | 2,820 | 13.88% | ||
33126 | 2,320 | 12.31% | ||
33127 | 1,441 | 14.59% | ||
33128 | 628 | 14.66% | ||
33129 | 572 | 7.80% | ||
33130 | 1,998 | 11.34% | ||
33131 | 371 | 2.33% | ||
33132 | 500 | 4.46% | ||
33133 | 1,000 | 6.76% | ||
33134 | 1,357 | 8.17% | ||
33135 | 2,412 | 16.11% | ||
33136 | 925 | 12.42% | ||
33137 | 854 | 5.91% | ||
33138 | 1,013 | 8.48% | ||
33139 | 1,987 | 9.54% | ||
33140 | 462 | 5.11% | ||
33141 | 1,496 | 8.78% | ||
33142 | 3,273 | 17.03% | ||
33143 | 1,062 | 7.03% | ||
33144 | 888 | 9.95% | ||
33145 | 1,015 | 8.80% | ||
33146 | 283 | 5.53% | ||
33147 | 1,958 | 12.37% | ||
33149 | 153 | 2.90% | ||
33150 | 1,602 | 15.76% | ||
33154 | 459 | 7.13% | ||
33155 | 1,207 | 7.65% | ||
33156 | 649 | 5.12% | ||
33157 | 1,828 | 7.90% | ||
33158 | 36 | 1.65% | ||
33160 | 2,124 | 10.21% | ||
33161 | 1,982 | 11.21% | ||
33162 | 1,070 | 7.74% | ||
33165 | 1,035 | 6.05% | ||
33166 | 703 | 6.60% | ||
33167 | 869 | 14.16% | ||
33168 | 606 | 9.17% | ||
33169 | 1,172 | 8.27% | ||
33170 | 471 | 10.05% | ||
33172 | 1,302 | 7.98% | ||
33173 | 633 | 4.80% | ||
33174 | 1,263 | 12.28% | ||
33175 | 1,215 | 7.31% | ||
33176 | 897 | 4.82% | ||
33177 | 1,297 | 7.97% | ||
33178 | 859 | 3.95% | ||
33179 | 1,438 | 7.55% | ||
33180 | 1,188 | 7.58% | ||
33181 | 922 | 9.75% | ||
33182 | 314 | 7.90% | ||
33183 | 1,034 | 8.20% | ||
33184 | 521 | 7.80% | ||
33185 | 325 | 3.86% | ||
33186 | 1,248 | 5.18% | ||
33187 | 281 | 4.94% | ||
33189 | 818 | 9.00% | ||
33190 | 347 | 7.05% | ||
33193 | 1,098 | 7.22% | ||
33194 | 3 | 0.19% | ||
33196 | 780 | 4.59% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 680,828 | 7.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.